Aeration Fans for Optimal Grain Conditioning
Maintain grain quality and prevent spoilage with Chief Agri’s high-performance aeration fan solutions.
Premium Aeration Fans for Your Grain
Effective aeration is fundamental to preserving the quality and value of your stored grain.Â
Chief Agri, through the trusted Caldwell brand, offers a comprehensive line of aeration fans designed to provide precise temperature and moisture control, significantly reducing the risk of storage losses.Â
Our aeration fan solutions are engineered for high performance and dependable service, making them essential for any grain storage operation, from farm bins to large commercial silos.

Achieve More With Caldwell Fans
Why Choose Chief Agri for Your Grain Aeration Fan Needs?

Optimal Grain Quality
Aeration fans for grain bins are crucial for maintaining uniform grain temperatures and moisture levels, preventing mold growth, insect infestations, and spoilage, thereby preserving your grain’s market value.
High Performance and Dependability
Caldwell grain aeration fans are renowned for their quality and reliable operation, trusted worldwide.
Quiet and Efficient Operation
Our centrifugal fans, in particular, operate quietly while providing powerful airflow, and inline centrifugal fans are compact and quiet, ideal for medium to high static pressures.
Maximized Profitability
By creating ideal storage conditions, our grain bin fans minimize losses due to deterioration, directly contributing to a stronger return on your investment.
Versatile Solutions
We offer a variety of fan types and sizes to fit most applications, ensuring you get the right centrifugal grain drying fan for your specific needs.
Our Caldwell Grain Aeration Fan Product Line
Caldwell aeration fans are designed for high performance, dependable service, and quality acceptance throughout the world. We offer a variety of types to suit your specific application.
Axial Fans
- Designed for high-performance, low static pressure aeration systems with shallow grain depths.Â
- Our axial fans are available in diameters from 12″ to 28″ to fit most applications.Â
- Single and three-phase motors with horsepower .75 – 12.5.
Centrifugal Fans
- Designed for high-performance aeration systems with medium to high static pressures and deeper grain depths.Â
- Ideal for farm or commercial use, these aeration centrifugal fans operate quietly and allow for easy field upgrades with heaters.
Inline Centrifugal Fans
- Designed for aeration systems with medium static pressures and deeper grain depths.Â
- Compact and quiet, Caldwell in-line centrifugal fans are ideal for medium static pressures and allow for easy field upgrades with low-temperature heaters.

Specs
Fans Axial Air Flow Ratings (CFM)
| Axial Air Flow Ratings (CFM) based upon Static Pressure (IN) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Model # | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AF12-.75 | 2200 (1040L/s) | 1920 (907L/s) | 1050 (496L/s) | 480 (226L/s) | 240 (113L/s) | |||||||||
| AF14-1 | 2820 (1333L/s) | 2550 (1205L/s) | 2250 (1064L/s) | 1350 (638L/s) | 920 (435L/s) | 640 (302L/s) | 350 (165L/s) | |||||||
| AF18-1 | 4925 (2329L/s) | 4450 (2104L/s) | 3925 (1856L/s) | 3250 (1536L/s) | 2150 (1016L/s) | 1450 (685L/s) | 900 (425L/s) | |||||||
| AF18-3 | 5650 (2671L/s) | 5400 (2553L/s) | 5100 (2411L/s) | 4700 (2222L/s) | 4300 (2033L/s) | 3250 (1536L/s) | 2400 (1134L/s) | 1800 (851L/s) | 1200 (567L/s) | |||||
| AF24-5 | 12250 (5793L/s) | 11600 (5485L/s) | 10900 (5154L/s) | 10100 (4776L/s) | 9150 (4327L/s) | 8000 (3783L/s) | 6500 (3073L/s) | 4950 (2340L/s) | 3900 (1844L/s) | 3000 (1418L/s) | ||||
| AF24-10 | 14000 (6620L/s) | 13800 (6526L/s) | 13300 (6289L/s) | 13000 (6147L/s) | 12350 (5840L/s) | 11400 (5391L/s) | 10150 (4799L/s) | 7000 (3310L/s) | 5300 (2506L/s) | 4300 (2033L/s) | 3400 (1607L/s) | 2500 (1182L/s) | 1500 (709L/s) | 600 (283L/s) |
| AF28-12 | 16300 (7708L/s) | 15700 (7424L/s) | 15100 (7140L/s) | 14435 (6826L/s) | 13700 (6478L/s) | 12950 (6124L/s) | 12200 (5769L/s) | 11350 (5367L/s) | 10500 (4965L/s) | 9550 (4516L/s) | 8400 (3972L/s) | 7150 (3381L/s) | 6050 (2861L/s) | 5250 (2482L/s) |
Fans Centrifugal (1750 RPM)
| Centrifugal (1750 RPM) Air Flow Ratings(CFM) based upon Static Pressure (IN) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Model # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| CF22-3 | 4990 (2359L/s) | 4620 (2184L/s) | 4200 (1986L/s) | 3640 (1721L/s) | 2480 (1172L/s) | |||||||||
| CF24-5 | 7550 (3570L/s) | 6550 (3097L/s) | 5850 (2766L/s) | 5250 (2482L/s) | 4550 (2151L/s) | 3700 (1749L/s) | ||||||||
| CF24-7 | 10800 (5107L/s) | 10200 (4823L/s) | 9400 (4445L/s) | 8000 (3783L/s) | 7150 (3381L/s) | 6100 (2884L/s) | ||||||||
| CF27-10 | 13285 (6282L/s) | 12485 (5904L/s) | 11625 (5497L/s) | 10725 (5071L/s) | 9800 (4634L/s) | 8700 (4114L/s) | 7300 (3452L/s) | |||||||
| CF27-15 | 16500 (7802L/s) | 15500 (7329L/s) | 14400 (6809L/s) | 13200 (6242L/s) | 11950 (5651L/s) | 10600 (5012L/s) | 8575 (4055L/s) | |||||||
| CF30-20 | 19900 (9410L/s) | 19000 (8985L/s) | 18000 (8512L/s) | 16800 (7944L/s) | 15775 (7459L/s) | 14775 (6987L/s) | 13775 (6514L/s) | 12700 (6005L/s) | ||||||
| CF30-25 | 23400 (11065L/s) | 22400 (10592L/s) | 21500 (10167L/s) | 20400 (9647L/s) | 19400 (9174L/s) | 18300 (8654L/s) | 17100 (8086L/s) | 15900 (7519L/s) | 14600 (6904L/s) | |||||
| CF33-40 | 26620 (12588L/s) | 25840 (12219L/s) | 25100 (11869L/s) | 24260 (11472L/s) | 23290 (11013L/s) | 22370 (10578L/s) | 21310 (10077L/s) | 20130 (9519L/s) | 18780 (8881L/s) | 17100 (8086L/s) | ||||
| CF33-50 | 31500 (14896L/s) | 30500 (14423L/s) | 29400 (13903L/s) | 28200 (13335L/s) | 27000 (12768L/s) | 25700 (12153L/s) | 23000 (10876L/s) | 22300 (10545L/s) | 20800 (9836L/s) | 19200 (9079L/s) | ||||
| CF33-60 | 36470 (17246L/s) | 35390 (16735L/s) | 34400 (16267L/s) | 33230 (15714L/s) | 31900 (15085L/s) | 30640 (14489L/s) | 29190 (13803L/s) | 27580 (13042L/s) | 25730 (12167L/s) | 23400 (11065L/s) | ||||
| CF36-75 | 39900 (18868L/s) | 39100 (18490L/s) | 38200 (18064L/s) | 37500 (17733L/s) | 36600 (17308L/s) | 35500 (16787L/s) | 34600 (16362L/s) | 33300 (15747L/s) | 32100 (15180L/s) | 31300 (14801L/s) | 29000 (13714L/s) | 27100 (12815L/s) | 24700 (11680L/s) | |
| CF36-100 | 48600 (22982L/s) | 47700 (22557L/s) | 46600 (22037L/s) | 45700 (21611L/s) | 44600 (21091L/s) | 43200 (20429L/s) | 42200 (19956L/s) | 40700 (19247L/s) | 39100 (18490L/s) | 37300 (17639L/s) | 35400 (16740L/s) | 33100 (15652L/s) | 30200 (14281L/s) | |
Fans Centrifugal (3500 RPM) - UHP
| Centrifugal (3500 RPM) UHP Air Flow Ratings (CFM) based upon Static Pressure (IN) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Model # | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| C22-73NC | 2660 (1257L/s) | 2560 (1210L/s) | 2480 (1172L/s) | 2360 (1116L/s) | 2260 (1068L/s) | 2140 (1012L/s) | 2020 (955L/s) | 1860 (879L/s) | 1660 (785L/s) | ||
| C24-103NC | 3050 (1442L/s) | 2950 (1395L/s) | 2860 (1352L/s) | 2760 (1305L/s) | 2660 (1257L/s) | 2576 (1218L/s) | 2480 (1172L/s) | 2350 (1111L/s) | 2238 (1058L/s) | 2076 (981L/s) | 1900 (898L/s) |
| C24-153NC | 4575 (2163L/s) | 4440 (2099L/s) | 4300 (2033L/s) | 4180 (1976L/s) | 4000 (1891L/s) | 3900 (1844L/s) | 3725 (1761L/s) | 3540 (1674L/s) | 3363 (1590L/s) | 3125 (1477L/s) | 2850 (1347L/s) |
| C24-203NC | 6100 (2884L/s) | 5900 (2790L/s) | 5725 (2707L/s) | 5520 (2610L/s) | 5325 (2518L/s) | 5150 (2435L/s) | 4960 (2345L/s) | 4700 (2222L/s) | 4475 (2116L/s) | 4150 (1962L/s) | 3800 (1797L/s) |
| C24-253NC | 7480 (3537L/s) | 7250 (3428L/s) | 7000 (3310L/s) | 6800 (3215L/s) | 6580 (3111L/s) | 6360 (3007L/s) | 6080 (2875L/s) | 5800 (2742L/s) | 5480 (2591L/s) | 5100 (2411L/s) | 4660 (2203L/s) |
| C24-303NC | 9150 (4327L/s) | 8880 (4199L/s) | 8600 (4066L/s) | 8360 (3953L/s) | 8000 (3783L/s) | 7800 (3688L/s) | 7450 (3523L/s) | 7080 (3348L/s) | 6725 (3180L/s) | 6250 (2955L/s) | 5700 (2695L/s) |
| C24-403NC | 12200 (5769L/s) | 11800 (5580L/s) | 11450 (5414L/s) | 11040 (5220L/s) | 10650 (5036L/s) | 10300 (4870L/s) | 9920 (4691L/s) | 9400 (4445L/s) | 8950 (4232L/s) | 8300 (3925L/s) | 7600 (3594L/s) |
Fans Centrifugal (3500 RPM)
| Centrifugal (3500 RPM) Air Flow Ratings(CFM) based upon Static Pressure (IN) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Model # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CF15-3 | 2560 (1210L/s) | 2440 (1153L/s) | 2320 (1097L/s) | 2180 (1030L/s) | 2090 (988L/s) | 1940 (917L/s) | 1800 (851L/s) | 1590 (751L/s) | 1370 (647L/s) | |||||||||||
| CF15-5 | 3720 (1759L/s) | 3600 (1702L/s) | 3390 (1603L/s) | 3240 (1532L/s) | 3100 (1465L/s) | 2090 (988L/s) | 2740 (1295L/s) | 2480 (1172L/s) | 2100 (993L/s) | |||||||||||
| CF18-7 | 4170 (1971L/s) | 3960 (1872L/s) | 3750 (1773L/s) | 3520 (1664L/s) | 3250 (1536L/s) | 2950 (1395L/s) | 2470 (1168L/s) | |||||||||||||
| CF18-10 | 5850 (2766L/s) | 5500 (2600L/s) | 5150 (2435L/s) | 4800 (2269L/s) | 4450 (2104L/s) | 4000 (1891L/s) | 3350 (1584L/s) | |||||||||||||
| CF18-15 | 7750 (3664L/s) | 7350 (3475L/s) | 7000 (3310L/s) | 6550 (3097L/s) | 6050 (2861L/s) | 5300 (2506L/s) | 4300 (2033L/s) | |||||||||||||
| CF22-20 | 7400 (3499L/s) | 7140 (3376L/s) | 6860 (3244L/s) | 6600 (3121L/s) | 6330 (2993L/s) | 6040 (2856L/s) | 5740 (2714L/s) | 5390 (2548L/s) | 5020 (2373L/s) | 4510 (2132L/s) | ||||||||||
| CF22-25 | 9090 (4298L/s) | 8770 (4147L/s) | 8440 (3991L/s) | 8120 (3839L/s) | 7770 (3674L/s) | 7420 (3508L/s) | 7050 (3333L/s) | 6630 (3135L/s) | 6150 (2908L/s) | 5500 (2600L/s) | ||||||||||
| CF22-30 | 10990 (5197L/s) | 10610 (5017L/s) | 10200 (4823L/s) | 9820 (4643L/s) | 9400 (4445L/s) | 8970 (4241L/s) | 8530 (4033L/s) | 8030 (3797L/s) | 7450 (3523L/s) | 6700 (3168L/s) | ||||||||||
| CF22-40 | 14580 (6894L/s) | 14080 (6658L/s) | 13540 (6403L/s) | 13020 (6157L/s) | 12470 (5897L/s) | 11900 (5627L/s) | 11320 (5353L/s) | 10650 (5036L/s) | 9880 (4672L/s) | 8900 (4208L/s) | ||||||||||
| CF22-50 | 18180 (8597L/s) | 17550 (8299L/s) | 16870 (7977L/s) | 16230 (7675L/s) | 15540 (7348L/s) | 14920 (7055L/s) | 14100 (6667L/s) | 13250 (6265L/s) | 12300 (5816L/s) | 11090 (5244L/s) | ||||||||||
Fans In-Line Centrifugal (3500 RPM)
| In-Line Centrifugal (3500 RPM) Air Flow Ratings (CFM) based upon Static Pressure (IN) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan Model # | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| ILCF14-1 | 1670 (789L/s) | 1625 (768L/s) | 1575 (744L/s) | 1425 (673L/s) | 1290 (610L/s) | 1100 (520L/s) | |||||||||||
| ILCF18-1 | 2540 (1201L/s) | 2340 (1106L/s) | 2120 (1002L/s) | 1840 (870L/s) | |||||||||||||
| ILCF18-3 | 3700 (1749L/s) | 3500 (1655L/s) | 3250 (1536L/s) | 2850 (1347L/s) | 2000 (945L/s) | ||||||||||||
| ILCF24-3 | 4050 (1915L/s) | 3880 (1834L/s) | 3650 (1726L/s) | 3430 (1622L/s) | 3180 (1503L/s) | 2900 (1371L/s) | 2450 (1158L/s) | ||||||||||
| ILCF24-5 | 5500 (2600L/s) | 5230 (2473L/s) | 4950 (2340L/s) | 4650 (2198L/s) | 4330 (2047L/s) | 3950 (1867L/s) | 2700 (1276L/s) | ||||||||||
| ILCF24-7 | 5900 (2790L/s) | 5700 (2695L/s) | 5500 (2600L/s) | 5250 (2482L/s) | 5000 (2364L/s) | 4800 (2269L/s) | 4500 (2128L/s) | 4250 (2009L/s) | 4000 (1891L/s) | 3650 (1726L/s) | 3200 (1513L/s) | ||||||
| ILCF28-7 | 6200 (2931L/s) | 6000 (2837L/s) | 5750 (2719L/s) | 5530 (2615L/s) | 5270 (2492L/s) | 5070 (2397L/s) | 4830 (2284L/s) | 4570 (2161L/s) | 4220 (1995L/s) | 3870 (1830L/s) | 3500 (1655L/s) | ||||||
| ILCF28-10 | 7800 (3688L/s) | 7500 (3546L/s) | 7200 (3404L/s) | 6930 (3277L/s) | 6630 (3135L/s) | 6330 (2993L/s) | 6000 (2837L/s) | 5680 (2686L/s) | 5300 (2506L/s) | 4930 (2331L/s) | 4580 (2165L/s) | ||||||
| ILCF28-15 | 8500 (4019L/s) | 8250 (3901L/s) | 8000 (3783L/s) | 7750 (3664L/s) | 7450 (3523L/s) | 7200 (3404L/s) | 6900 (3263L/s) | 6600 (3121L/s) | 6300 (2979L/s) | 5950 (2813L/s) | 5600 (2648L/s) | 5250 (2482L/s) | 4800 (2269L/s) | 3800 (1797L/s) | |||
Let Chief Build Your Custom Solution
When you choose Chief Agri, you're investing in commercial grain bins that offer exceptional value and long-term reliability for your business operation. Our products are designed to protect your harvest and help you maximize profits.
Ready to experience the Chief difference?
Contact our Sales Team to discuss your grain storage needs, and we’ll connect you with the right local expert.Â