Lemanco Modular Bin Systems
LEMANCO MODULAR BIN SYSTEMS
For over 60 years, industries throughout the world have turned to Chief Lemanco storage systems for the storage and gravity retrieval of dry bulk materials.
Pre-engineered and custom configured for efficient, economical and reliable service, these systems are ideal for storing feed ingredients, grains, aggregates, fertilizers and most dry bulk materials. Lemanco modular bins are designed to keep moisture out and dust in for a cleaner working environment.
Chief Lemanco storage systems can be designed to meet equipment loading requirements either above the bin roof or on the mezzanine floors in the main support structure.
TRUSTED WORLDWIDE FOR CUSTOMIZED STORAGE THAT IS DURABLE, RELIABLE AND EFFICIENT!
STRONG
Bin components are 35% stronger than industry standards
EFFICIENT
Unique side sheet design and fewer components to assemble result in fast and efficient installation
CUSTOMIZED
Multiple bin sizes ensure all your present and future dry bulk materials needs
OPTIONS
Girts, purlins and siding, mezzanine floor options, color cladding and other bin accessories available
Specs
Lemanco 6' Square
Lemanco 6' Square (1.83 m Square) | ||||||
---|---|---|---|---|---|---|
Tiers | Overall (ft) | Overall (m) | Level Full (cu ft) | Level Full(cu m) | Level Full (tons) | Level Full(metric ton) |
1 | 13.02 | 3.97 | 229 | 6.48528 | 4.58 | 4.15 |
2 | 16.52 | 5.04 | 355 | 10.0536 | 7.1 | 6.44 |
3 | 20.02 | 6.1 | 481 | 13.62192 | 9.62 | 8.73 |
4 | 23.52 | 7.17 | 607 | 17.19024 | 12.14 | 11.01 |
5 | 27.02 | 8.24 | 733 | 20.75856 | 14.66 | 13.3 |
6 | 30.52 | 9.3 | 859 | 24.32688 | 17.18 | 15.59 |
7 | 34.02 | 10.37 | 985 | 27.8952 | 19.7 | 17.87 |
8 | 37.52 | 11.44 | 1111 | 31.46352 | 22.22 | 20.16 |
9 | 41.02 | 12.5 | 1237 | 35.03184 | 24.74 | 22.44 |
10 | 44.52 | 13.57 | 1363 | 38.60016 | 27.26 | 24.73 |
11 | 48.02 | 14.64 | 1489 | 42.16848 | 29.78 | 27.02 |
12 | 51.52 | 15.7 | 1615 | 45.7368 | 32.3 | 29.3 |
13 | 55.02 | 16.77 | 1741 | 49.30512 | 34.82 | 31.59 |
14 | 58.52 | 17.84 | 1867 | 52.87344 | 37.34 | 33.87 |
15 | 62.02 | 18.9 | 1993 | 56.44176 | 39.86 | 36.16 |
16 | 65.52 | 19.97 | 2119 | 60.01008 | 42.38 | 38.45 |
17 | 69.02 | 21.04 | 2245 | 63.5784 | 44.9 | 40.73 |
18 | 72.52 | 22.1 | 2371 | 67.14672 | 47.42 | 43.02 |
Lemanco 7' Square
Lemanco 7' Square (2.13 m Square) | ||||||
---|---|---|---|---|---|---|
Tiers | Overall (ft) | Overall (m) | Level Full (cu ft) | Level Full(cu m) | Level Full (tons) | Level Full(metric ton) |
1 | 14.92 | 4.55 | 356 | 10.08 | 7.12 | 6.46 |
2 | 18.42 | 5.61 | 528 | 14.94 | 10.55 | 9.57 |
3 | 21.92 | 6.68 | 699 | 19.8 | 13.98 | 12.68 |
4 | 25.42 | 7.75 | 871 | 24.65 | 17.41 | 15.79 |
5 | 28.92 | 8.81 | 1042 | 29.51 | 20.84 | 18.91 |
6 | 32.42 | 9.88 | 1214 | 34.37 | 24.27 | 22.02 |
7 | 35.92 | 10.95 | 1385 | 39.22 | 27.7 | 25.13 |
8 | 39.42 | 12.02 | 1557 | 44.08 | 31.13 | 28.24 |
9 | 42.92 | 13.08 | 1728 | 48.94 | 34.56 | 31.35 |
10 | 46.42 | 14.15 | 1900 | 53.79 | 37.99 | 34.46 |
11 | 49.92 | 15.22 | 2071 | 58.65 | 41.42 | 37.58 |
12 | 53.42 | 16.28 | 2243 | 63.51 | 44.85 | 40.69 |
13 | 56.92 | 17.35 | 2414 | 68.36 | 48.28 | 43.8 |
14 | 60.42 | 18.42 | 2586 | 73.22 | 51.71 | 46.91 |
15 | 63.92 | 19.48 | 2757 | 78.08 | 55.14 | 50.02 |
16 | 67.42 | 20.55 | 2929 | 82.94 | 58.57 | 53.13 |
17 | 70.92 | 21.62 | 3100 | 87.79 | 62 | 56.25 |
18 | 74.42 | 22.68 | 3272 | 92.65 | 65.43 | 59.36 |
Lemanco 8' Square
Lemanco 8' Square (2.44 m Square) | ||||||
---|---|---|---|---|---|---|
Tiers | Overall (ft) | Overall (m) | Level Full (cu ft) | Level Full(cu m) | Level Full (tons) | Level Full(metric ton) |
1 | 16.25 | 4.95 | 509 | 14.41 | 10.18 | 9.24 |
2 | 19.75 | 6.02 | 733 | 20.76 | 14.66 | 13.3 |
3 | 23.25 | 7.09 | 957 | 27.1 | 19.14 | 17.36 |
4 | 26.75 | 8.15 | 1181 | 33.45 | 23.62 | 21.43 |
5 | 30.25 | 9.22 | 1405 | 39.79 | 28.1 | 25.49 |
6 | 33.75 | 10.29 | 1629 | 46.13 | 32.58 | 29.56 |
7 | 37.25 | 11.35 | 1853 | 52.48 | 37.06 | 33.62 |
8 | 40.75 | 12.42 | 2077 | 58.82 | 41.54 | 37.68 |
9 | 44.25 | 13.49 | 2301 | 65.16 | 46.02 | 41.75 |
10 | 47.75 | 14.55 | 2525 | 71.51 | 50.5 | 45.81 |
11 | 51.25 | 15.62 | 2749 | 77.85 | 54.98 | 49.88 |
12 | 54.75 | 16.69 | 2973 | 84.2 | 59.46 | 53.94 |
13 | 58.25 | 17.75 | 3197 | 90.54 | 63.94 | 58.01 |
14 | 61.75 | 18.82 | 3421 | 96.88 | 68.42 | 62.07 |
15 | 65.25 | 19.89 | 3645 | 103.23 | 72.9 | 66.13 |
16 | 68.75 | 20.96 | 3869 | 109.57 | 77.38 | 70.2 |
17 | 72.25 | 22.02 | 4093 | 115.91 | 81.86 | 74.26 |
18 | 75.75 | 23.09 | 4317 | 122.26 | 86.34 | 78.33 |
Lemanco 10' Square
Lemanco 10' Square (3.05 m Square) | ||||||
---|---|---|---|---|---|---|
Tiers | Overall (ft) | Overall (m) | Level Full (cu ft) | Level Full(cu m) | Level Full (tons) | Level Full(metric ton) |
1 | 19.25 | 5.87 | 895 | 25.35 | 17.9 | 16.24 |
2 | 22.75 | 6.93 | 1245 | 35.26 | 24.9 | 22.59 |
3 | 26.25 | 8 | 1595 | 45.17 | 31.9 | 28.94 |
4 | 29.75 | 9.07 | 1945 | 55.08 | 38.9 | 35.29 |
5 | 33.25 | 10.13 | 2295 | 64.99 | 45.9 | 41.64 |
6 | 36.75 | 11.2 | 2645 | 74.91 | 52.9 | 47.99 |
7 | 40.25 | 12.27 | 2995 | 84.82 | 59.9 | 54.34 |
8 | 43.75 | 13.34 | 3345 | 94.73 | 66.9 | 60.69 |
9 | 47.25 | 14.4 | 3695 | 104.64 | 73.9 | 67.04 |
10 | 50.75 | 15.47 | 4045 | 114.55 | 80.9 | 73.39 |
11 | 54.25 | 16.54 | 4395 | 124.47 | 87.9 | 79.74 |
12 | 57.75 | 17.6 | 4745 | 134.38 | 94.9 | 86.09 |
13 | 61.25 | 18.67 | 5095 | 144.29 | 101.9 | 92.44 |
14 | 64.75 | 19.74 | 5445 | 154.2 | 108.9 | 98.79 |
15 | 68.25 | 20.8 | 5795 | 164.11 | 115.9 | 105.14 |
16 | 71.75 | 21.87 | 6145 | 174.03 | 122.9 | 111.49 |
17 | 75.25 | 22.94 | 6495 | 183.94 | 129.9 | 117.84 |
18 | 78.75 | 24 | 6845 | 193.85 | 136.9 | 124.19 |
Lemanco 12' Square
Lemanco 12' Square (3.65 m Square) | ||||||
---|---|---|---|---|---|---|
Tiers | Overall (ft) | Overall (m) | Level Full (cu ft) | Level Full(cu m) | Level Full (tons) | Level Full(metric ton) |
1 | 22.75 | 6.93 | 1458 | 41.29 | 29.16 | 26.45 |
2 | 26.25 | 8 | 1962 | 55.56 | 39.24 | 35.6 |
3 | 29.75 | 9.07 | 2466 | 69.84 | 49.32 | 44.74 |
4 | 33.25 | 10.13 | 2970 | 84.11 | 59.4 | 53.89 |
5 | 36.75 | 11.2 | 3474 | 98.38 | 69.48 | 63.03 |
6 | 40.25 | 12.27 | 3978 | 112.66 | 79.56 | 72.18 |
7 | 43.75 | 13.34 | 4482 | 126.93 | 89.64 | 81.32 |
8 | 47.25 | 14.4 | 4986 | 141.2 | 99.72 | 90.46 |
9 | 50.75 | 15.47 | 5490 | 155.48 | 109.8 | 99.61 |
10 | 54.25 | 16.54 | 5994 | 169.75 | 119.88 | 108.75 |
11 | 57.75 | 17.6 | 6498 | 184.02 | 129.96 | 117.9 |
12 | 61.25 | 18.67 | 7002 | 198.3 | 140.04 | 127.04 |
13 | 64.75 | 19.74 | 7506 | 212.57 | 150.12 | 136.19 |
14 | 68.25 | 20.8 | 8010 | 226.84 | 160.2 | 145.33 |
15 | 71.75 | 21.87 | 8514 | 241.12 | 170.28 | 154.47 |
16 | 75.25 | 22.94 | 9018 | 255.39 | 180.36 | 163.62 |
17 | 78.75 | 24 | 9522 | 269.66 | 190.44 | 172.76 |
18 | 82.25 | 25.07 | 10026 | 283.94 | 200.52 | 181.91 |