Farm Bins
Chief Farm Bins
Chief bins have long been used as an integral component of commercial grain management systems. Now, they are available in sizes ideal for use on a small farm, utilizing all the features that have created Chief’s reputation for superior strength, durability and ease of installation.
Available in diameters of 15’6″ (4.72m) to 49’6″ (15.09m) and overall heights of 19′ 2″ (5.84m) to 82’3″ (25.07m), there’s a Chief stiffened or unstiffened bin to fit the needs of any farm operation.
Your local Chief Agri dealer will help you determine what bins will best meet your requirements and make sure they are expertly constructed and ready when you need them.
What Makes Chief Better
QUALITY SIDE WALLS
High-quality steel sidewalls with tensile strength of 70 KSI (483 MPa)
OPTIONAL ROOF SYSTEMS
J-Rib & V-Rib roofs provide additional storage capacities and easier access
DURABLE “W” STIFFENERS
The “W” system provides additional strength and durability
STRONG ANCHOR SYSTEMS
Stiffened and unstiffened farm bins provide strong resistance to lateral movement and uplift.
SIMPLIFIED DOORS
Chief’s door systems make maintenance easier, offering one-ring double-portal frame doors or two-ring walkthru doors
SAFETY FIRST
Midsection stairs, handrails, padlocked ladder access, platforms and safety cages meet OSHA requirements
Specs
Farm Bins Models 5 - 15'6"
Models CB/CBU 5-15' 6" (4.7 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 5-4 | 14' 2'' | 18' 4'' | 4.3 | 5.6 | 2,076 | 2296 | 58 | 69 | 76 |
CB/CBU 5-5 | 17' 8'' | 21' 10'' | 5.4 | 6.6 | 2,642 | 2862 | 73 | 88 | 95 |
CB/CBU 5-6 | 21' 3'' | 25' 5'' | 6.5 | 7.8 | 3,208 | 3428 | 87 | 107 | 114 |
CB/CBU 5-7 | 24' 9'' | 28' 11'' | 7.5 | 8.8 | 3,774 | 3994 | 101 | 125 | 133 |
CB/CBU 5-8 | 28' 3'' | 32' 5'' | 8.6 | 9.9 | 4,340 | 4560 | 116 | 144 | 152 |
CB/CBU 5-9 | 31' 10'' | 36' | 9.7 | 11 | 4,906 | 5126 | 130 | 163 | 170 |
Farm Bins Models 6 - 18'7"
Models CB/CBU 6 - 18' 7" (5.7 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 6-4 | 14' 2'' | 19' 3'' | 4.3 | 5.9 | 2,990 | 3369 | 86 | 99 | 112 |
CB/CBU 6-5 | 17' 8'' | 22' 9'' | 5.4 | 6.9 | 3,805 | 4184 | 106 | 126 | 139 |
CB/CBU 6-6 | 21' 3'' | 26' 4'' | 6.5 | 8 | 4,620 | 4999 | 127 | 154 | 166 |
CB/CBU 6-7 | 24' 9'' | 29' 10'' | 7.5 | 9.1 | 5,435 | 5814 | 148 | 181 | 193 |
CB/CBU 6-8 | 28' 3'' | 33' 4'' | 8.6 | 10.2 | 6,250 | 6629 | 168 | 208 | 220 |
CB/CBU 6-9 | 31' 10'' | 36' 11'' | 9.7 | 11.2 | 7,065 | 7444 | 189 | 235 | 247 |
Farm Bins Models 7 - 21'8"
Models CB/CBU 7 - 21' 8" (6.6 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 7-4 | 14' 2'' | 20' 2'' | 4.3 | 6.2 | 4,071 | 4673 | 119 | 135 | 155 |
CB/CBU 7-5 | 17' 8'' | 23' 8'' | 5.4 | 7.2 | 5,180 | 5782 | 147 | 172 | 192 |
CB/CBU 7-6 | 21' 3'' | 27' 3'' | 6.5 | 8.3 | 6,289 | 6891 | 175 | 209 | 229 |
CB/CBU 7-7 | 24' 9'' | 30' 9'' | 7.5 | 9.4 | 7,398 | 8000 | 203 | 246 | 266 |
CB/CBU 7-8 | 28' 3'' | 34' 3'' | 8.6 | 10.4 | 8,507 | 9109 | 231 | 283 | 303 |
CB/CBU 7-9 | 31' 10'' | 37' 10'' | 9.7 | 11.5 | 9,617 | 10219 | 260 | 320 | 340 |
Farm Bins Models 8 - 24'
Models CBUE 8 - 24' (7.3 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 8-4 | 14' 2'' | 21' | 4.3 | 6.4 | 4,944 | 5750 | 146 | 164 | 191 |
CBUE 8-5 | 17' 8'' | 24' 7'' | 5.4 | 7.5 | 6,292 | 7098 | 180 | 209 | 236 |
CBUE 8-6 | 21' 3'' | 28' 1'' | 6.5 | 8.6 | 7,640 | 8447 | 215 | 254 | 281 |
CBUE 8-7 | 24' 9'' | 31' 8'' | 7.5 | 9.6 | 8,988 | 9795 | 249 | 299 | 326 |
CBUE 8-8 | 28' 3'' | 35' 2'' | 8.6 | 10.7 | 10,336 | 11143 | 283 | 344 | 370 |
CBUE 8-9 | 31' 10'' | 38' 9'' | 9.7 | 11.8 | 11,684 | 12491 | 317 | 388 | 415 |
Farm Bins Models 8 - 24'9"
Models CB/CBU 8 - 24' 9" (7.5 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 8-4 | 14' 2'' | 21' 1'' | 4.3 | 6.4 | 5,317 | 6216 | 158 | 177 | 207 |
CB/CBU 8-5 | 17' 8'' | 24' 7'' | 5.4 | 7.5 | 6,766 | 7664 | 195 | 225 | 255 |
CB/CBU 8-6 | 21' 3'' | 28' 2'' | 6.5 | 8.6 | 8,215 | 9113 | 231 | 273 | 303 |
CB/CBU 8-7 | 24' 9'' | 31' 8'' | 7.5 | 9.6 | 9,663 | 10562 | 268 | 321 | 351 |
CB/CBU 8-8 | 28' 3'' | 35' 2'' | 8.6 | 10.7 | 11,112 | 12011 | 305 | 369 | 399 |
CB/CBU 8-9 | 31' 10'' | 38' 9'' | 9.7 | 11.8 | 12,561 | 13460 | 342 | 418 | 447 |
CB/CBU 8-10 | 35' 4'' | 42' 3'' | 10.8 | 12.9 | 14,010 | 14908 | 379 | 466 | 496 |
Farm Bins Models 9 - 27'
Models CBUE 9 - 27' (8.2 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 9-4 | 14' 2'' | 21' 11'' | 4.3 | 6.7 | 6,257 | 7405 | 188 | 208 | 246 |
CBUE 9-5 | 17' 8'' | 25' 5'' | 5.4 | 7.8 | 7,963 | 9111 | 231 | 265 | 303 |
CBUE 9-6 | 21' 3'' | 29' | 6.5 | 8.8 | 9,669 | 10818 | 275 | 321 | 360 |
CBUE 9-7 | 24' 9'' | 32' 6'' | 7.5 | 9.9 | 11,375 | 12524 | 318 | 378 | 416 |
CBUE 9-8 | 28' 3'' | 36' | 8.6 | 11 | 13,081 | 14230 | 361 | 435 | 473 |
CBUE 9-9 | 31' 10'' | 39' 7'' | 9.7 | 12.1 | 14,788 | 15936 | 405 | 492 | 530 |
Farm Bins Models 9 - 27'10"
Models CB/CBU 9 - 27' 10"(8.5 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 9-4 | 14' 2'' | 21' 11'' | 4.3 | 6.7 | 6,730 | 8010 | 203 | 224 | 266 |
CB/CBU 9-5 | 17' 8'' | 25' 5'' | 5.4 | 7.8 | 8,564 | 9844 | 250 | 285 | 327 |
CB/CBU 9-6 | 21' 3'' | 29' | 6.5 | 8.8 | 10,397 | 11677 | 297 | 346 | 388 |
CB/CBU 9-7 | 24' 9'' | 32' 6'' | 7.5 | 9.9 | 12,231 | 13511 | 343 | 407 | 449 |
CB/CBU 9-8 | 28' 3'' | 36' | 8.6 | 11 | 14,064 | 15344 | 390 | 468 | 510 |
CB/CBU 9-9 | 31' 10'' | 39' 7'' | 9.7 | 12.1 | 15,898 | 17178 | 436 | 529 | 571 |
CB/CBU 9-10 | 35' 4'' | 43' 1'' | 10.8 | 13.1 | 17,732 | 19012 | 483 | 589 | 632 |
Farm Bins Models 10 - 30'
Models CBUE 10 - 30' (9.1 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 10-4 | 14' 2'' | 22' 9'' | 4.3 | 6.9 | 7,724 | 9300 | 236 | 257 | 309 |
CBUE 10-5 | 17' 8'' | 26' 3'' | 5.4 | 8 | 9,831 | 11406 | 290 | 327 | 379 |
CBUE 10-6 | 21' 3'' | 29' 10'' | 6.5 | 9.1 | 11,937 | 13512 | 343 | 397 | 449 |
CBUE 10-7 | 24' 9'' | 33' 4'' | 7.5 | 10.2 | 14,043 | 15619 | 397 | 467 | 519 |
CBUE 10-8 | 28' 3'' | 36' 11'' | 8.6 | 11.2 | 16,150 | 17725 | 450 | 537 | 589 |
CBUE 10-9 | 31' 10'' | 40' 5'' | 9.7 | 12.3 | 18,256 | 19832 | 504 | 607 | 659 |
CBUE 10-10 | 35' 4'' | 44' | 10.8 | 13.4 | 20,363 | 21938 | 557 | 677 | 729 |
Farm Bins Models 10 - 30'11"
Models CB/CBU 10 - 30' 11" (9.4 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 10-4 | 14' 2'' | 22' 10'' | 4.3 | 7 | 8,309 | 10064 | 256 | 276 | 335 |
CB/CBU 10-5 | 17' 8'' | 26' 4'' | 5.4 | 8 | 10,572 | 12328 | 313 | 351 | 410 |
CB/CBU 10-6 | 21' 3'' | 29' 11'' | 6.5 | 9.1 | 12,836 | 14591 | 371 | 427 | 485 |
CB/CBU 10-7 | 24' 9'' | 33' 5'' | 7.5 | 10.2 | 15,100 | 16855 | 428 | 502 | 560 |
CB/CBU 10-8 | 28' 3'' | 36' 11'' | 8.6 | 11.2 | 17,363 | 19119 | 486 | 577 | 636 |
CB/CBU 10-9 | 31' 10'' | 40' 6'' | 9.7 | 12.3 | 19,627 | 21382 | 543 | 652 | 711 |
CB/CBU 10-10 | 35' 4'' | 44' | 10.8 | 13.4 | 21,891 | 23646 | 601 | 728 | 786 |
Farm Bins Models 11 - 34'
Models CB/CBU 11 - 34' (10.4 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 11-4 | 14' 2'' | 23' 9'' | 4.3 | 7.2 | 10,054 | 12390 | 315 | 334 | 412 |
CB/CBU 11-5 | 17' 8'' | 27' 3'' | 5.4 | 8.3 | 12,793 | 15129 | 384 | 425 | 503 |
CB/CBU 11-6 | 21' 3'' | 30' 10'' | 6.5 | 9.4 | 15,532 | 17868 | 454 | 516 | 594 |
CB/CBU 11-7 | 24' 9'' | 34' 4'' | 7.5 | 10.5 | 18,271 | 20607 | 523 | 607 | 685 |
CB/CBU 11-8 | 28' 3'' | 37' 10'' | 8.6 | 11.5 | 21,010 | 23346 | 593 | 698 | 776 |
CB/CBU 11-9 | 31' 10'' | 41' 5'' | 9.7 | 12.6 | 23,749 | 26086 | 663 | 790 | 867 |
CB/CBU 11-10 | 35' 4'' | 44' 11'' | 10.8 | 13.7 | 26,488 | 28825 | 732 | 881 | 958 |
Farm Bins Models 12 - 36'
Models CBUE 12 - 36' (11 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 12-4 | 14' 2'' | 24' 6'' | 4.3 | 7.5 | 11,123 | 13845 | 352 | 370 | 460 |
CBUE 12-5 | 17' 8'' | 28' | 5.4 | 8.5 | 14,156 | 16878 | 429 | 471 | 561 |
CBUE 12-6 | 21' 3'' | 31' 7'' | 6.5 | 9.6 | 17,189 | 19911 | 506 | 571 | 662 |
CBUE 12-7 | 24' 9'' | 35' 1'' | 7.5 | 10.7 | 20,222 | 22945 | 583 | 672 | 763 |
CBUE 12-8 | 28' 3'' | 38' 7'' | 8.6 | 11.8 | 23,256 | 25978 | 660 | 773 | 864 |
CBUE 12-9 | 31' 10'' | 42' 2'' | 9.7 | 12.8 | 26,289 | 29011 | 737 | 874 | 964 |
CBUE 12-10 | 35' 4'' | 45' 8'' | 10.8 | 13.9 | 29,322 | 32044 | 814 | 975 | 1,065 |
Farm Bins Models 12 - 37'1"
Models CB/CBU 12 - 37' 1" (11.3 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 12-5 | 17' 8'' | 28' 5'' | 5.4 | 8.7 | 15,225 | 18258 | 464 | 506 | 607 |
CB/CBU 12-6 | 21' 3'' | 32' | 6.5 | 9.8 | 18,485 | 21518 | 547 | 615 | 715 |
CB/CBU 12-7 | 24' 9'' | 35' 6'' | 7.5 | 10.8 | 21,745 | 24778 | 629 | 723 | 824 |
CB/CBU 12-8 | 28' 3'' | 39' | 8.6 | 11.9 | 25,004 | 28037 | 712 | 831 | 932 |
CB/CBU 12-9 | 31' 10'' | 42' 7'' | 9.7 | 13 | 28,264 | 31297 | 795 | 940 | 1,040 |
CB/CBU 12-10 | 35' 4'' | 46' 1'' | 10.8 | 14 | 31,524 | 34557 | 878 | 1,048 | 1,149 |
Farm Bins Models 14 - 42'
Models CBUE 14 - 42' (12.8 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 14-4 | 14' 2'' | 26' 7'' | 4.3 | 8.1 | 15,139 | 19462 | 494 | 503 | 647 |
CBUE 14-5 | 17' 8'' | 30' 2'' | 5.4 | 9.2 | 19,268 | 23591 | 599 | 641 | 784 |
CBUE 14-6 | 21' 3'' | 33' 8'' | 6.5 | 10.3 | 23,396 | 27719 | 704 | 778 | 921 |
CBUE 14-7 | 24' 9'' | 37' 2'' | 7.5 | 11.3 | 27,525 | 31848 | 809 | 915 | 1,059 |
CBUE 14-8 | 28' 3'' | 40' 9'' | 8.6 | 12.4 | 31,653 | 35976 | 914 | 1,052 | 1,196 |
CBUE 14-9 | 31' 10'' | 44' 3'' | 9.7 | 13.5 | 35,782 | 40105 | 1,019 | 1,190 | 1,333 |
CBUE 14-10 | 35' 4'' | 47' 10'' | 10.8 | 14.6 | 39,910 | 44234 | 1,124 | 1,327 | 1,471 |
Farm Bins Models 14 - 42'4"
Models CB/CBU 14 - 43' 4" (13.2 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 14-5 | 17' 8'' | 30' 7'' | 5.4 | 9.3 | 20,719 | 25535 | 649 | 689 | 849 |
CB/CBU 14-6 | 21' 3'' | 34' 2'' | 6.5 | 10.4 | 25,156 | 29972 | 761 | 836 | 996 |
CB/CBU 14-7 | 24' 9'' | 37' 8'' | 7.5 | 11.5 | 29,593 | 34409 | 874 | 984 | 1,144 |
CB/CBU 14-8 | 28' 3'' | 41' 2'' | 8.6 | 12.6 | 34,030 | 38846 | 987 | 1,131 | 1,291 |
CB/CBU 14-9 | 31' 10'' | 44' 9'' | 9.7 | 13.6 | 38,467 | 43283 | 1,099 | 1,279 | 1,439 |
CB/CBU 14-10 | 35' 4'' | 48' 3'' | 10.8 | 14.7 | 42,903 | 47720 | 1,212 | 1,426 | 1,586 |
Farm Bins Models 16 - 48'
Models CBUE 16 - 48' (14.6 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CBUE 16-4 | 14' 2'' | 28' 4'' | 4.3 | 8.6 | 19,773 | 26226 | 666 | 657 | 872 |
CBUE 16-5 | 17' 8'' | 31' 10'' | 5.4 | 9.7 | 25,165 | 31618 | 803 | 837 | 1,051 |
CBUE 16-6 | 21' 3'' | 35' 4'' | 6.5 | 10.8 | 30,558 | 37011 | 940 | 1,016 | 1,230 |
CBUE 16-7 | 24' 9'' | 38' 11'' | 7.5 | 11.9 | 35,950 | 42403 | 1,077 | 1,195 | 1,410 |
CBUE 16-8 | 28' 3'' | 42' 5'' | 8.6 | 12.9 | 41,342 | 47795 | 1,214 | 1,374 | 1,589 |
CBUE 16-9 | 31' 10'' | 46' | 9.7 | 14 | 46,735 | 53188 | 1,351 | 1,554 | 1,768 |
CBUE 16-10 | 35' 4'' | 49' 6'' | 10.8 | 15.1 | 52,127 | 58580 | 1,488 | 1,733 | 1,947 |
Farm Bins Models 16 - 49'6"
Models CB/CBU 16 - 49' 6" (15.1 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
CB/CBU 16-5 | 17' 8'' | 32' 4'' | 5.4 | 9.9 | 27,063 | 34253 | 870 | 900 | 1,139 |
CB/CBU 16-6 | 21' 3'' | 35' 11'' | 6.5 | 11 | 32,858 | 40048 | 1,017 | 1,092 | 1,331 |
CB/CBU 16-7 | 24' 9'' | 39' 5'' | 7.5 | 12 | 38,653 | 45843 | 1,164 | 1,285 | 1,524 |
CB/CBU 16-8 | 28' 3'' | 42' 11'' | 8.6 | 13.1 | 44,449 | 51638 | 1,312 | 1,478 | 1,717 |
CB/CBU 16-9 | 31' 10'' | 46' 6'' | 9.7 | 14.2 | 50,244 | 57433 | 1,459 | 1,670 | 1,909 |
CB/CBU 16-10 | 35' 4'' | 50' | 10.8 | 15.2 | 56,039 | 63228 | 1,606 | 1,863 | 2,102 |