Commercial Bins

Chief Commercial Bins

Chief grain bins are available with a wide range of standard and optional roofs to meet your desired peak loading capacity. Heavy duty commercial roof designs are available for your specific operation and are designed for specific snow loads and seismic conditions for your geographic location.

What Makes Chief Better

R

REPUTATION FOR SIZE

First in the industry to manufacture a million bushel bin

R

STRENGTH & DURABILITY

Chief expects your bin to be around a long time. Designed to support the vertical load, the “W” stiffener system provides additional strength, allowing sidewall heights to exceed 100 feet (30.48 m). It also enables our bins to easily support overhead catwalks and conveyors.

R

REDUCED ASSEMBLY TIME

With our exclusive “W” stiffener, Chief bins offer unsurpassed strength while reducing costly assembly time

R

INCREASED UNLOAD SPEED

Side draw system reinforces the bin wall and directs the grain from the ceiling to sidedraw discharge opening while the in-take openings also help redistribute grain to discourage bridging

R

ADDITIONAL FEATURES

Easy access doors, Option drive-in doors, Vents and Exhausters. We can custom design your next commercial project.

R

EFFICIENCY IN THE DESIGN

Stair platforms, roof stairs, mid-roof and walk around eave platforms

R

SAFETY FIRST

Grain Entrapment prevention, padlocked ladders and safety cages

R

FLEXIBLE ROOF OPTIONS

Increased load capacities promote faster fill times for your specific operation, location, and snow loads

 

Specs

Model 30D CB 12 - 37'1"
Models 30D CB 12 - 37' 1" (11.3 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 12-414' 2''24' 6''4.37.511,96514998381398499
30D CB 12-517' 8''28'5.48.515,22518258464506607
30D CB 12-621' 3''31' 7''6.59.618,48421517547614715
30D CB 12-724' 9''35' 1''7.510.721,74424777629723824
30D CB 12-828' 3''38' 7''8.611.825,00428037712831932
30D CB 12-931' 10''42' 2''9.712.828,263312967959401,040
30D CB 12-1035' 4''45' 8''10.813.931,523345568781,0481,149
30D CB 12-1138' 11''49' 3''11.91535,780388139861,1891,290
30D CB 12-1242' 5''52' 9''12.916.139,040420731,0691,2981,399
30D CB 12-1346'56' 4''1417.242,299453321,1511,4061,507
30D CB 12-1449' 6''59' 10''15.118.245,559485921,2341,5151,615
30D CB 12-1553'63' 4''16.219.348,819518521,3171,6231,724
30D CB 12-1656' 7''66' 11''17.220.452,078551111,4001,7311,832
30D CB 12-1760' 1''70' 5''18.321.555,338583711,4831,8401,940
30D CB 12-1863' 8''74'19.422.658,598616311,5661,9482,049
30D CB 12-1967' 2''77' 6''20.523.661,857648901,6482,0562,157
30D CB 12-2070' 9''81' 1''21.624.765,117681501,7312,1652,266
30D CB 12-2174' 3''84' 7''22.625.868,377714101,8142,2732,374
30D CB 12-2277' 9''88' 1''23.726.871,636746691,8972,3812,482
Model 30D CB 13 - 40'3"
Models 30D CB 13 - 40' 3" (12.3 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 13-414' 2''25' 7''4.37.814,03817895455467595
30D CB 13-517' 8''29' 1''5.48.917,86421721552594722
30D CB 13-621' 3''32' 8''6.51021,69025547649721849
30D CB 13-724' 9''36' 2''7.51125,51529372746848976
30D CB 13-828' 3''39' 8''8.612.129,341331988439751,104
30D CB 13-931' 10''43' 3''9.713.233,166370239401,1031,231
30D CB 13-1035' 4''46' 9''10.814.236,992408491,0381,2301,358
30D CB 13-1138' 11''50' 4''11.915.341,992458491,1651,3961,524
30D CB 13-1242' 5''53' 10''12.916.445,817496741,2621,5231,651
30D CB 13-1346'57' 5''1417.549,643535001,3591,6501,779
30D CB 13-1449' 6''60' 11''15.118.653,468573251,4561,7781,906
30D CB 13-1553'64' 5''16.219.657,294611511,5531,9052,033
30D CB 13-1656' 7''68'17.220.761,120649771,6502,0322,160
30D CB 13-1760' 1''71' 6''18.321.864,945688021,7482,1592,287
30D CB 13-1863' 8''75' 1''19.422.968,771726281,8452,2862,414
30D CB 13-1967' 2''78' 7''20.52472,597764541,9422,4132,542
30D CB 13-2070' 9''82' 2''21.62576,422802792,0392,5412,669
30D CB 13-2174' 3''85' 8''22.626.180,248841052,1362,6682,796
30D CB 13-2277' 9''89' 2''23.727.284,073879302,2342,7952,923
30D CB 13-2381' 4''92' 9''24.828.387,899917562,3312,9223,050
Model 30D CB 14 - 43'4"
Models 30D CB 14 - 43' 4" (13.2 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 14-414' 2''26' 5''4.3816,28221098536541701
30D CB 14-517' 8''29' 11''5.49.120,71925535649689849
30D CB 14-621' 3''33' 6''6.510.225,15629972761836996
30D CB 14-724' 9''37'7.511.329,593344098749841,144
30D CB 14-828' 3''40' 6''8.612.334,030388469871,1311,291
30D CB 14-931' 10''44' 1''9.713.438,467432831,0991,2791,439
30D CB 14-1035' 4''47' 7''10.814.542,903477201,2121,4261,586
30D CB 14-1138' 11''51' 2''11.915.648,701535171,3591,6191,779
30D CB 14-1242' 5''54' 8''12.916.753,138579541,4721,7671,927
30D CB 14-1346'58' 3''1417.857,575623911,5851,9142,074
30D CB 14-1449' 6''61' 9''15.118.862,012668281,6982,0622,222
30D CB 14-1553'65' 3''16.219.966,448712651,8102,2092,369
30D CB 14-1656' 7''68' 10''17.22170,885757021,9232,3572,517
30D CB 14-1760' 1''72' 4''18.32275,322801392,0362,5042,664
30D CB 14-1863' 8''75' 11''19.423.179,759845752,1482,6522,812
30D CB 14-1967' 2''79' 5''20.524.284,196890122,2612,7992,959
30D CB 14-2070' 9''83'21.625.388,633934492,3742,9473,107
30D CB 14-2174' 3''86' 6''22.626.493,070978862,4863,0943,254
30D CB 14-2277' 9''90'23.727.497,5071023232,5993,2423,402
30D CB 14-2381' 4''93' 7''24.828.5101,9431067602,7123,3893,549
30D CB 14-2484' 10''97' 1''25.929.6106,3801111962,8253,5373,697
Model 30D CB 16 - 49'6"
Models 30D CB 16 - 49' 6" (15.1 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 16-414' 2''28' 3''4.38.621,26728457723707946
30D CB 16-517' 8''31' 9''5.49.727,063342538709001,139
30D CB 16-621' 3''35' 4''6.510.832,857400481,0171,0921,331
30D CB 16-724' 9''38' 10''7.511.838,653458431,1641,2851,524
30D CB 16-828' 3''42' 4''8.612.944,448516381,3121,4781,717
30D CB 16-931' 10''45' 11''9.71450,243574331,4591,6701,909
30D CB 16-1035' 4''49' 5''10.815.156,038632281,6061,8632,102
30D CB 16-1138' 11''53'11.916.263,609707991,7982,1152,354
30D CB 16-1242' 5''56' 6''12.917.269,404765941,9462,3072,546
30D CB 16-1346'60' 1''1418.375,199823892,0932,5002,739
30D CB 16-1449' 6''63' 7''15.119.480,994881842,2402,6932,932
30D CB 16-1553'67' 1''16.220.486,789939792,3872,8853,124
30D CB 16-1656' 7''70' 8''17.221.592,584997742,5343,0783,317
30D CB 16-1760' 1''74' 2''18.322.698,3791055692,6823,2713,510
30D CB 16-1863' 8''77' 9''19.423.7104,1741113642,8293,4633,702
30D CB 16-1967' 2''81' 3''20.524.8109,9691171602,9763,6563,895
30D CB 16-2070' 9''84' 10''21.625.9115,7641229553,1233,8484,088
30D CB 16-2174' 3''88' 4''22.626.9121,5591287503,2704,0414,280
30D CB 16-2277' 9''91' 10''23.728127,3541345443,4184,2344,473
30D CB 16-2381' 4''95' 5''24.829.1133,1491403403,5654,4264,665
30D CB 16-2484' 10''98' 11''25.930.2138,9441461353,7124,6194,858
30D CB 16-2588' 5''102' 6''2731.2144,7391519303,8594,8125,051
30D CB 16-2691' 11''106'2832.3150,5341577254,0065,0045,243
Model 30D CB 18 - 55'8"
Models 30D CB 18 - 55' 8" (17 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 18-1035' 4''50' 4''10.815.373,170834072,1192,4322,773
30D CB 18-1138' 11''53' 11''11.916.480,505907422,3052,6763,017
30D CB 18-1242' 5''57' 5''12.917.587,839980762,4912,9203,260
30D CB 18-1346'61'1418.695,1731054102,6783,1643,504
30D CB 18-1449' 6''64' 4''15.119.6102,5081127442,8643,4083,748
30D CB 18-1553'68'16.220.7109,8421200793,0503,6523,992
30D CB 18-1656' 7''71' 7''17.221.8117,1761274133,2363,8954,236
30D CB 18-1760' 1''75' 1''18.322.9124,5101347473,4234,1394,480
30D CB 18-1863' 8''78' 8''19.424131,8451420823,6094,3834,723
30D CB 18-1967' 2''82' 2''20.525139,1791494163,7954,6274,967
30D CB 18-2070' 9''85' 9''21.626.1146,5131567503,9824,8715,211
30D CB 18-2174' 3''89' 3''22.627.2153,8481640854,1685,1155,455
30D CB 18-2277' 9''92' 9''23.728.3161,1821714194,3545,3585,699
30D CB 18-2381' 4''96' 4''24.829.4168,5161787534,5415,6025,943
30D CB 18-2484' 10''99' 10''25.930.4175,8511860884,7275,8466,186
30D CB 18-2588' 5''103' 5''2731.5183,1851934224,9136,0906,430
30D CB 18-2691' 11''106' 11''2832.6190,5192007565,0996,3346,674
30D CB 18-2795' 6''110' 6''29.133.7197,8542080915,2866,5786,918
30D CB 18-2899'114'30.234.8205,1882154255,4726,8217,162
30D CB 18-30106' 1''121' 1''32.336.9219,8572300945,8457,3097,649
Model 30D CB 20 - 61'10"
Models 30D CB 20 - 61' 10" (18.8 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 20-1035' 4''52' 1''10.815.990,3341043762,6513,0033,470
30D CB 20-1138' 11''55' 8''11.91799,3881134302,8813,3043,771
30D CB 20-1242' 5''59' 2''12.918108,4431224853,1113,6054,072
30D CB 20-1346'62' 9''1419.1117,4981315403,3413,9064,373
30D CB 20-1449' 6''66' 3''15.120.2126,5531405953,5714,2074,674
30D CB 20-1553'69' 9''16.221.3135,6071496493,8014,5084,975
30D CB 20-1656' 7''73' 4''17.222.4144,6621587044,0314,8095,276
30D CB 20-1760' 1''76' 10''18.323.4153,7171677594,2615,1105,577
30D CB 20-1863' 8''80' 5''19.424.5162,7711768134,4915,4115,878
30D CB 20-1967' 2''83' 11''20.525.6171,8261858684,7215,7126,179
30D CB 20-2070' 9''87' 6''21.626.7180,8811949234,9516,0136,480
30D CB 20-2174' 3''91'22.627.7189,9352039775,1816,3146,781
30D CB 20-2277' 9''94' 6''23.728.8198,9902130325,4116,6157,082
30D CB 20-2381' 4''98' 1''24.829.9208,0452220875,6416,9167,383
30D CB 20-2484' 10''101' 7''25.931217,1002311425,8717,2177,684
30D CB 20-2588' 5''105' 2''2732226,1542401966,1017,5187,985
30D CB 20-2691' 11''108' 8''2833.1235,2092492516,3317,8198,286
30D CB 20-2795' 6''112' 3''29.134.2244,2642583066,5618,1208,587
30D CB 20-2899'115' 9''30.235.3253,3182673606,7918,4218,888
30D CB 20-29102' 6''119' 3''31.236.4262,3732764157,0218,7229,189
Model 30D CB 22 - 68'1"
Models 30D CB 22 - 68' 1" (20.8 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 22-1035' 4''53' 11''10.816.4109,3041279943,2513,6344,255
30D CB 22-1138' 11''57' 6''11.917.5120,2601389503,5293,9984,619
30D CB 22-1242' 5''61'12.918.6131,2161499063,8084,3624,984
30D CB 22-1346'64' 7''1419.7142,1721608624,0864,7265,348
30D CB 22-1449' 6''68' 1''15.120.8153,1291718194,3645,0915,712
30D CB 22-1553'71' 7''16.221.8164,0851827754,6435,4556,076
30D CB 22-1656' 7''75' 2''17.222.9175,0411937314,9215,8196,440
30D CB 22-1760' 1''78' 8''18.324185,9972046875,1996,1836,805
30D CB 22-1863' 8''82' 3''19.425.1196,9532156435,4786,5487,169
30D CB 22-1967' 2''85' 9''20.526.1207,9102266005,7566,9127,533
30D CB 22-2070' 9''89' 4''21.627.2218,8662375566,0347,2767,897
30D CB 22-2174' 3''92' 10''22.628.3229,8222485126,3137,6408,262
30D CB 22-2277' 9''96' 4''23.729.4240,7782594686,5918,0048,626
30D CB 22-2381' 4''99' 11''24.830.4251,7342704246,8698,3698,990
30D CB 22-2484' 10''103' 5''25.931.5262,6902813807,1478,7339,354
30D CB 22-2588' 5''107'2732.6273,6472923377,4269,0979,719
30D CB 22-2691' 11''110' 6''2833.7284,6033032937,7049,46110,083
30D CB 22-2795' 6''114' 1''29.134.8295,5593142497,9829,82610,447
30D CB 22-2899'117' 7''30.235.8306,5153252058,26110,19010,811
30D CB 22-29102' 6''121' 1''31.236.9317,4713361618,53910,55411,175
30D CB 22-30106' 1''124' 8''32.338328,4283471188,81710,91811,540
Model 30D CB 24 - 74'3"
Models 30D CB 24 - 74' 3" (22.6 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 24-1035' 4''55' 8''10.817130,0801543443,9214,3245,131
30D CB 24-1138' 11''59' 3''11.918.1143,1191673834,2524,7585,565
30D CB 24-1242' 5''62' 9''12.919.1156,1581804224,5835,1915,998
30D CB 24-1346'66' 4''1420.2169,1971934614,9145,6256,431
30D CB 24-1449' 6''69' 10''15.121.3182,2362065005,2456,0586,865
30D CB 24-1553'73' 4''16.222.4195,2742195385,5776,4927,298
30D CB 24-1656' 7''76' 11''17.223.4208,3132325775,9086,9257,732
30D CB 24-1760' 1''80' 5''18.324.5221,3522456166,2397,3598,165
30D CB 24-1863' 8''84'19.425.6234,3912586556,5707,7928,599
30D CB 24-1967' 2''87' 6''20.526.7247,4292716936,9018,2269,032
30D CB 24-2070' 9''91' 1''21.627.8260,4682847327,2338,6599,466
30D CB 24-2174' 3''94' 7''22.628.8273,5072977717,5649,0939,899
30D CB 24-2277' 9''98' 1''23.729.9286,5463108107,8959,52610,333
30D CB 24-2381' 4''101' 8''24.831299,5853238498,2269,95910,766
30D CB 24-2484' 10''105' 2''25.932312,6233368878,55710,39311,200
30D CB 24-2588' 5''108' 9''2733.2325,6623499268,88910,82611,633
30D CB 24-2691' 11''112' 3''2834.2338,7013629659,22011,26012,066
30D CB 24-2795' 6''115' 10''29.135.3351,7403760049,55111,69312,500
30D CB 24-2899'119' 4''30.236.4364,7793890439,88212,12712,933
30D CB 24-29102' 6''122' 10''31.237.4377,81740208110,21312,56013,367
30D CB 24-30106' 1''126' 5''32.338.5390,85641512010,54512,99413,800
Model 30D CB 26 - 80'5"
Models 30D CB 26 - 80' 5" (24.5 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 26-1035' 4''57' 6''10.817.5152,6641835134,6615,0756,101
30D CB 26-1138' 11''61' 1''11.918.6167,9661988155,0505,5846,609
30D CB 26-1242' 5''64' 7''12.919.7183,2692141185,4396,0937,118
30D CB 26-1346'68' 2''1420.8198,5712294205,8286,6017,627
30D CB 26-1449' 6''71' 8''15.121.8213,8742447236,2167,1108,136
30D CB 26-1553'75' 2''16.222.9229,1762600256,6057,6198,644
30D CB 26-1656' 7''78' 9''17.224244,4792753286,9948,1289,153
30D CB 26-1760' 1''82' 3''18.325.1259,7812906307,3828,6369,662
30D CB 26-1863' 8''85' 10''19.426.2275,0843059337,7719,14510,171
30D CB 26-1967' 2''89' 4''20.527.2290,3863212358,1609,65410,679
30D CB 26-2070' 9''92' 11''21.628.3305,6883365378,54810,16211,188
30D CB 26-2174' 3''96' 5''22.629.4320,9913518408,93710,67111,697
30D CB 26-2277' 9''99' 11''23.730.4336,2933671429,32611,18012,205
30D CB 26-2381' 4''103' 6''24.831.6351,5963824459,71511,68912,714
30D CB 26-2484' 10''107'25.932.6366,89839774710,10312,19713,223
30D CB 26-2588' 5''110' 7''2733.7382,20141305010,49212,70613,732
30D CB 26-2691' 11''114' 1''2834.8397,50342835210,88113,21514,240
30D CB 26-2795' 6''117' 8''29.135.9412,80644365511,26913,72314,749
30D CB 26-2899'121'30.236.9428,10845895711,65814,23215,258
30D CB 26-29102' 6''124' 8''31.238443,41147426012,04714,74115,766
30D CB 26-30106' 1''128' 3''32.339.1458,71348956212,43515,25016,275
Model 30D CB 30 - 92'10"
Models 30D CB 30 - 92' 10" (28.3 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 30-1035' 4''61'10.818.6203,2512506416,3676,7578,332
30D CB 30-1138' 11''64' 7''11.919.7223,6242710146,8847,4349,010
30D CB 30-1242' 5''68' 1''12.920.8243,9972913877,4028,1119,687
30D CB 30-1346'71' 7''1421.8264,3703117607,9198,78910,364
30D CB 30-1449' 6''75' 2''15.122.9284,7433321338,4379,46611,042
30D CB 30-1553'78' 8''16.224305,1163525068,95410,14311,719
30D CB 30-1656' 7''82' 3''17.225.1325,4893728799,47210,82112,396
30D CB 30-1760' 1''85' 9''18.326.1345,8623932529,98911,49813,073
30D CB 30-1863' 8''89' 4''19.427.2366,23541362510,50712,17513,751
30D CB 30-1967' 2''92' 10''20.528.3386,60943399911,02412,85314,428
30D CB 30-2070' 9''96' 5''21.629.4406,98245437211,54213,53015,105
30D CB 30-2174' 3''99' 11''22.630.4427,35547474512,05914,20715,783
30D CB 30-2277' 9''103' 5''23.731.5447,72849511812,57714,88416,460
30D CB 30-2381' 4''107'24.832.6468,10151549113,09415,56217,137
30D CB 30-2484' 10''110' 6''25.933.7488,47453586413,61216,23917,814
30D CB 30-2588' 5''114' 1''2734.8508,84755623714,12916,91618,492
30D CB 30-2691' 11''117' 7''2835.8529,22057661014,64717,59419,169
30D CB 30-2795' 6''121' 2''29.136.9549,59359698315,16418,27119,846
30D CB 30-2899'124' 8''30.238569,96661735615,68218,94820,524
30D CB 30-29102' 6''128' 2''31.239.1590,34063773016,19919,62521,201
30D CB 30-30106' 1''131' 9''32.340.2610,71365810316,71720,30321,878
Model 30D CB 34 - 105'2"
Models 30D CB 34 - 105' 2" (32 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 34-1035' 4''64' 7''10.819.7261,0643300508,3848,67910,972
30D CB 34-1138' 11''68' 2''11.920.8287,2323562189,0489,54911,842
30D CB 34-1242' 5''71' 8''12.921.8313,4013823879,71310,41912,712
30D CB 34-1346'75' 3''1422.9339,56940855510,37811,28913,582
30D CB 34-1449' 6''78' 9''15.124365,73743472311,04212,15914,452
30D CB 34-1553'82' 3''16.225.1391,90546089111,70713,02915,322
30D CB 34-1656' 7''85' 10''17.226.2418,07348705912,37213,89916,192
30D CB 34-1760' 1''89' 4''18.327.2444,24151322713,03714,76817,062
30D CB 34-1863' 8''92' 11''19.428.3470,40953939513,70115,63817,932
30D CB 34-1967' 2''96' 5''20.529.4496,57756556314,36616,50818,802
30D CB 34-2070' 9''100'21.630.5522,74559173115,03117,37819,672
30D CB 34-2174' 3''103' 6''22.631.6548,91361789915,69518,24820,542
30D CB 34-2277' 9''107'23.732.6575,08264406816,36019,11821,412
30D CB 34-2381' 4''110' 7''24.833.7601,25067023617,02519,98822,281
30D CB 34-2484' 10''114' 1''25.934.8627,41869640417,68920,85823,151
30D CB 34-2588' 5''117' 8''2735.9653,58672257218,35421,72824,021
30D CB 34-2691' 11''121' 2''2836.9679,75474874019,01922,59824,891
30D CB 34-2795' 6''124' 9''29.138705,92277490819,68423,46825,761
30D CB 34-2899'128' 3''30.239.1732,09080107620,34824,33826,631
MODEL 30D CB 40 – 123’9”
ModelDiameterEave HeightPeak HeightEave BushelsPeak BushelsPeak M TonPeak Cub M
CB40-15123'-9" [37.72M]53'-1" [16.17]85'-7"542,432654,76416,63121,770
CB40-16123'-9" [37.72M]56'-7" [17.24]89'-2" [27.18]578,651690,98217,55122,974
CB40-17123'-9" [37.72M]60'-2" [18.32]92'-8" [28.24]614,870727,20118,47124,178
CB40-18123'-9" [37.72M]63'-8" [19.40]96'-3" [29.34]651,089763,42019,39125,382
CB40-19123'-9" [37.72M]67'-3" [20.48]99'-9" [30.40]687,308799,63920,31126,587
CB40-20123'-9" [37.72M]70'-9" [21.55]103'-3" [31.47]723,526835,85821,23127,791
CB40-21123'-9" [37.72M]74'-4" [22.63]106'-10"759,745872,07722,15128,995
CB40-22123'-9" [37.72M]77'-10" [23.71]110'-4" [33.63]795,964908,29523,07130,199
CB40-23123'-9" [37.72M]81'-4" [24.79]113'-11" [34.72]832,183944,51423,99131,404
CB40-24123'-9" [37.72M]84'-11" [25.86]117'-5" [35.79]868,402980,73324,91132,608
CB40-25123'-9" [37.72M]88'-5" [26.94]121'-0" [36.88]904,6211,016,95225,83133,812
Model 30D CB 45 - 139'3"
Models 30D CB 45 - 139' 3" (42.4 m) Diameter
Bin Model #Eave Height (ft)Overall Height (ft)Eave Height (M)Overall Height (M)Level to Eave Capacity (Bushels)Filled to Peak Capacity (Bushels)Filled to Peak Capacity (M Ton)Filled to Eave Capacity (Cub. M)Filled to Peak Capacity (Cub. M)
30D CB 45-1967' 2''103' 9''20.531.6869,8821,029,81426,15928,91934,235
30D CB 45-2070' 9''107' 3''21.632.7915,7221,075,66327,32330,44235,760
30D CB 45-2174' 3''110' 11''22.633.8961,5481,121,48028,48731,96637,283
30D CB 45-2277' 10"115'23.7135.101,007,4021,167,33229,65133,49038,807
30D CB 45-2381' 4"118' 7"24.7936.101,053,2421,213,17230,81535,01440,331
30D CB 45-2484' 11"122' 1"25.8637.201,099,0821,259,01131,97936,53841,855
30D CB 45-2588' 5"125' 8"26.9438.301,144,9221,304,85133,14438,06243,379

Get in Touch

Ready to talk to someone in sales with your product questions or want to learn how Chief can help build your custom solution?
Let us help you reach out to your Regional Salesperson!