Catwalks and Towers
As part of the Chief family of grain handling products, you can be assured your catwalk system offers structural support, easy assembly, and is engineered for safety and dependability. Here are a few of the reasons why Chief Catwalk and Tower Systems are right for your grain handling system:
- Chief Catwalk and Tower systems are OSHA compliant.
- All components are hot-dip galvanized.
- Fully bolted assembly requires minimal welding for easier installation.
- Square tubing and angle-iron design assure optimal strength.
- Easily accommodates man-lifts.
- Can be customized to fit your grain handling system, regardless of manufacturer.
Catwalks
As part of the Chief family of grain handling products, you can be assured your catwalk system offers structural support, easy assembly, and is engineered for safety and dependability.
VARIETY
Wide variety of mounting widths & section lengths
SAFETY
OSHA compliant walkway
EASE
Simple bolt-together design
OPTIONS
Center walkway, dual walkway available and man walk systems also available
CUSTOMIZE
Can be customized to fit your grain handling system, regardless of manufacturer
Towers
Square tubing and angle-iron design assure optimal strength and will provide strong support from top to bottom.
VARIETY
Wide variety of widths, lengths & heights
ADAPTABLE
Easily accommodates man-lifts
STRENGTH
Strength staged for custom loads
OPTIONS
Ladder and cage, wrap-around or switchback tower configurations available
EASE
Internal platform system for elevator access and maintenance
Specs
#2 Catwalk Max Load-Freespan
Max Load / Freespan 20" MTG | Max Load / Freespan 30" MTG | Max Load / Freespan 45" MTG | |||||
---|---|---|---|---|---|---|---|
Freespan (FT) | lbs/ft | Freespan (FT) | lbs/ft | Freespan (FT) | lbs/ft | ||
30 | 30 | 30 | |||||
33.3 | 33.3 | 33.3 | |||||
36.7 | 36.7 | 36.7 | |||||
40 | 40 | 40 | |||||
43.3 | 43.3 | 43.3 | |||||
46.7 | 46.7 | 46.7 | |||||
50 | 473 | 50 | 480 | 50 | 492 | ||
53.3 | 401 | 53.3 | 400 | 53.3 | 408 | ||
56.7 | 336 | 56.7 | 343 | 56.7 | 343 | ||
60 | 285 | 60 | 291 | 60 | 285 | ||
63.3 | 240 | 63.3 | 240 | 63.3 | 233 | ||
66.7 | 208 | 66.7 | 207 | 66.7 | 195 | ||
70 | 176 | 70 | 176 | 70 | 163 | ||
73.3 | 144 | 73.3 | 138 | 73.3 | 112 | ||
76.7 | 113 | 76.7 | 109 | 76.7 | 70 | ||
80 | 80 | 80 | |||||
83.3 | 83.3 | 83.3 | |||||
86.7 | 86.7 | 86.7 |
#2 Catwalk Specification
#2 Catwalk Specifications | ||||
---|---|---|---|---|
Part # | Description | Weight (lbs.) | Weight (kg.) | |
9621059 | #2 CATWALK 20'' MTG 20' LENGTH | 1410 | 639.57 | |
9621060 | #2 CATWALK 20'' MTG 10' LENGTH | 750 | 340.19 | |
9621061 | #2 CATWALK 20'' MTG 6'-8'' LENGTH | 535 | 242.67 | |
9621062 | #2 CATWALK 20'' MTG 3'-4'' LENGTH | 315 | 142.88 | |
9621020 | #2 CATWALK 30'' MTG 20' LENGTH | 1445 | 655.44 | |
9621040 | #2 CATWALK 30'' MTG 10' LENGTH | 770 | 349.27 | |
9621041 | #2 CATWALK 30'' MTG 6'-8'' LENGTH | 545 | 247.2 | |
9621042 | #2 CATWALK 30'' MTG 3'-4'' LENGTH | 320 | 145.15 | |
9621063 | #2 CATWALK 45'' MTG 20' LENGTH | 1490 | 675.85 | |
9621064 | #2 CATWALK 45'' MTG 10' LENGTH | 792 | 359.25 | |
9621065 | #2 CATWALK 45'' MTG 6'-8'' LENGTH | 560 | 254.01 | |
9621066 | #2 CATWALK 45'' MTG 3'-4'' LENGTH | 327 | 148.32 | |
9621048 | 20'' MTG TERMINATING MEMBER | 25 | 11.34 | |
9621017 | 30'' MTG TERMINATING MEMBER | 29 | 13.15 | |
9621056 | 45'' MTG TERMINATING MEMBER | 34 | 15.42 | |
9621043 | 20'' MTG END ENCLOSURE | 36 | 16.33 | |
9621021 | 30'' MTG END ENCLOSURE | 57 | 25.85 | |
9621051 | 45'' MTG END ENCLOSURE | 66 | 29.94 |
#4 Catwalk Max Load - Freespan
Max Load / Freespan 30" MTG | Max Load / Freespan 45" MTG | Max Load / Freespan 60" MTG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Freespan (FT) | lbs/ft | kg/m | Freespan (FT) | lbs/ft | kg/m | Freespan (FT) | lbs/ft | kg/m | ||
53.3 FT (16.25 M) | 53.3 FT (16.25 M) | 53.3 FT (16.25 M) | ||||||||
56.7 FT (17.28 M) | 56.7 FT (17.28 M) | 56.7 FT (17.28 M) | ||||||||
60 FT (18.29 M) | 600 | 82.95 | 60 FT (18.29 M) | 600 | 82.95 | 60 FT (18.29 M) | 600 | 82.95 | ||
63.3 FT (19.29 M) | 600 | 82.95 | 63.3 FT (19.29 M) | 600 | 82.95 | 63.3 FT (19.29 M) | 600 | 82.95 | ||
66.7 FT (20.33 M) | 600 | 82.95 | 66.7 FT (20.33 M) | 600 | 82.95 | 66.7 FT (20.33 M) | 600 | 82.95 | ||
70 FT (21.34 M) | 600 | 82.95 | 70 FT (21.34 M) | 600 | 82.95 | 70 FT (21.34 M) | 600 | 82.95 | ||
73.3 FT (22.34 M) | 533 | 73.69 | 73.3 FT (22.34 M) | 539 | 74.52 | 73.3 FT (22.34 M) | 533 | 73.69 | ||
76.7 FT (23.38 M) | 475 | 65.67 | 76.7 FT (23.38 M) | 475 | 65.67 | 76.7 FT (23.38 M) | 469 | 64.84 | ||
80 FT (24.38 M) | 418 | 57.79 | 80 FT (24.38 M) | 425 | 58.76 | 80 FT (24.38 M) | 412 | 56.96 | ||
83.3 FT (25.39 M) | 375 | 51.85 | 83.3 FT (25.39 M) | 374 | 51.71 | 83.3 FT (25.39 M) | 362 | 50.05 | ||
86.7 FT (26.43 M) | 336 | 46.45 | 86.7 FT (26.43 M) | 330 | 45.62 | 86.7 FT (26.43 M) | 311 | 43.00 | ||
90 FT (27.43 M) | 298 | 41.20 | 90 FT (27.43 M) | 292 | 40.37 | 90 FT (27.43 M) | 273 | 37.74 | ||
93.3 FT (28.44 M) | 266 | 36.78 | 93.3 FT (28.44 M) | 261 | 36.08 | 93.3 FT (28.44 M) | 239 | 33.04 | ||
96.7 FT (29.47 M) | 238 | 32.90 | 96.7 FT (29.47 M) | 230 | 31.80 | 96.7 FT (29.47 M) | 204 | 28.20 | ||
100 FT (30.48 M) | 207 | 28.62 | 100 FT (30.48 M) | 198 | 27.37 | 100 FT (30.48 M) | 176 | 24.33 | ||
103.3 FT (31.49 M) | 176 | 24.33 | 103.3 FT (31.49 M) | 167 | 23.09 | 103.3 FT (31.49 M) | 148 | 20.46 | ||
106.7 FT (32.52 M) | 151 | 20.88 | 106.7 FT (32.52 M) | 136 | 18.80 | 106.7 FT (32.52 M) | 120 | 16.59 | ||
110 FT (33.53 M) | 125 | 17.28 | 110 FT (33.53 M) | 102 | 14.10 | 110 FT (33.53 M) | 98 | 13.55 |
#4 Catwalk Specification
Chief #4 Catwalk | ||||
---|---|---|---|---|
Part # | Description | Weight (lbs.) | Weight (kg.) | |
9621744 | #4 CATWALK 30'' MTG 20' LENGTH | 2400 | 1088.62 | |
9621745 | #4 CATWALK 30'' MTG 10' LENGTH | 1291 | 585.59 | |
9621746 | #4 CATWALK 30'' MTG 6'-8'' LENGTH | 915 | 415.04 | |
9621747 | #4 CATWALK 30'' MTG 3'-4'' LENGTH | 539 | 244.49 | |
9621748 | #4 CATWALK 45'' MTG 20' LENGTH | 2446 | 1109.49 | |
9621749 | #4 CATWALK 45'' MTG 10' LENGTH | 1314 | 596.02 | |
9621750 | #4 CATWALK 45'' MTG 6'-8'' LENGTH | 930 | 421.84 | |
9621751 | #4 CATWALK 45'' MTG 3'-4'' LENGTH | 568 | 257.64 | |
9621752 | #4 CATWALK 60'' MTG 20' LENGTH | 2550 | 1156.66 | |
9621753 | #4 CATWALK 60'' MTG 10' LENGTH | 1353 | 613.71 | |
9621754 | #4 CATWALK 60'' MTG 6'-8'' LENGTH | 956 | 433.63 | |
9621755 | #4 CATWALK 60'' MTG 3'-4'' LENGTH | 560 | 254.01 | |
9622004 | #4 CATWALK 2X 22'' MTG 20' LENGTH | 2447 | 1109.94 | |
9622005 | #4 CATWALK 2X 22'' MTG 10' LENGTH | 1315 | 596.47 | |
9622006 | #4 CATWALK 2X 22'' MTG 6'-8'' LENGTH | 931 | 422.29 | |
9622007 | #4 CATWALK 2X 22'' MTG 3'-4'' LENGTH | 569 | 258.09 | |
9622010 | #4 CATWALK 2X 29'' MTG 20' LENGTH | 2551 | 1157.11 | |
9622011 | #4 CATWALK 2X 29'' MTG 10' LENGTH | 1354 | 614.16 | |
9622012 | #4 CATWALK 2X 29'' MTG 6'-8'' LENGTH | 957 | 434.09 | |
9622013 | #4 CATWALK 2X 29'' MTG 3'-4'' LENGTH | 561 | 254.47 | |
9621738 | 30'' MTG TERMINATING MEMBER | 39 | 17.69 | |
9621709 | 45'' MTG TERMINATING MEMBER | 44 | 19.96 | |
9621739 | 60'' MTG TERMINATING MEMBER | 50 | 22.68 | |
9621728 | 30'' MTG END ENCLOSURE | 60 | 27.22 | |
9621724 | 45'' MTG END ENCLOSURE | 69 | 31.3 | |
9621731 | 60'' MTG END ENCLOSURE | 77 | 34.93 |