Catwalks and Towers

As part of the Chief family of grain handling products, you can be assured your catwalk system offers structural support, easy assembly, and is engineered for safety and dependability. Here are a few of the reasons why Chief Catwalk and Tower Systems are right for your grain handling system:

  • Chief Catwalk and Tower systems are OSHA compliant.
  • All components are hot-dip galvanized.
  • Fully bolted assembly requires minimal welding for easier installation.
  • Square tubing and angle-iron design assure optimal strength.
  • Easily accommodates man-lifts.
  • Can be customized to fit your grain handling system, regardless of manufacturer.

Catwalks

As part of the Chief family of grain handling products, you can be assured your catwalk system offers structural support, easy assembly, and is engineered for safety and dependability.

R

VARIETY

Wide variety of mounting widths & section lengths

R

SAFETY

OSHA compliant walkway

R

EASE

Simple bolt-together design

R

OPTIONS

Center walkway, dual walkway available and man walk systems also available

R

CUSTOMIZE

Can be customized to fit your grain handling system, regardless of manufacturer

Towers

Square tubing and angle-iron design assure optimal strength and will provide strong support from top to bottom.

R

VARIETY

Wide variety of widths, lengths & heights

R

ADAPTABLE

Easily accommodates man-lifts

R

STRENGTH

Strength staged for custom loads

R

OPTIONS

Ladder and cage, wrap-around or switchback tower configurations available

R

EASE

Internal platform system for elevator access and maintenance

Specs

#2 Catwalk Max Load-Freespan
Max Load / Freespan 20" MTGMax Load / Freespan 30" MTGMax Load / Freespan 45" MTG
Freespan (FT)lbs/ftFreespan (FT)lbs/ftFreespan (FT)lbs/ft
303030
33.333.333.3
36.736.736.7
404040
43.343.343.3
46.746.746.7
504735048050492
53.340153.340053.3408
56.733656.734356.7343
602856029160285
63.324063.324063.3233
66.720866.720766.7195
701767017670163
73.314473.313873.3112
76.711376.710976.770
808080
83.383.383.3
86.786.786.7
#2 Catwalk Specification
#2 Catwalk Specifications
Part #DescriptionWeight (lbs.)Weight (kg.)
9621059#2 CATWALK 20'' MTG 20' LENGTH1410639.57
9621060#2 CATWALK 20'' MTG 10' LENGTH750340.19
9621061#2 CATWALK 20'' MTG 6'-8'' LENGTH535242.67
9621062#2 CATWALK 20'' MTG 3'-4'' LENGTH315142.88
9621020#2 CATWALK 30'' MTG 20' LENGTH1445655.44
9621040#2 CATWALK 30'' MTG 10' LENGTH770349.27
9621041#2 CATWALK 30'' MTG 6'-8'' LENGTH545247.2
9621042#2 CATWALK 30'' MTG 3'-4'' LENGTH320145.15
9621063#2 CATWALK 45'' MTG 20' LENGTH1490675.85
9621064#2 CATWALK 45'' MTG 10' LENGTH792359.25
9621065#2 CATWALK 45'' MTG 6'-8'' LENGTH560254.01
9621066#2 CATWALK 45'' MTG 3'-4'' LENGTH327148.32
962104820'' MTG TERMINATING MEMBER2511.34
962101730'' MTG TERMINATING MEMBER2913.15
962105645'' MTG TERMINATING MEMBER3415.42
962104320'' MTG END ENCLOSURE3616.33
962102130'' MTG END ENCLOSURE5725.85
962105145'' MTG END ENCLOSURE6629.94
#4 Catwalk Max Load - Freespan
Max Load / Freespan 30" MTGMax Load / Freespan 45" MTGMax Load / Freespan 60" MTG
Freespan (FT)lbs/ftkg/mFreespan (FT)lbs/ftkg/mFreespan (FT)lbs/ftkg/m
53.3 FT (16.25 M)53.3 FT (16.25 M)53.3 FT (16.25 M)
56.7 FT (17.28 M)56.7 FT (17.28 M)56.7 FT (17.28 M)
60 FT (18.29 M)60082.9560 FT (18.29 M)60082.9560 FT (18.29 M)60082.95
63.3 FT (19.29 M)60082.9563.3 FT (19.29 M)60082.9563.3 FT (19.29 M)60082.95
66.7 FT (20.33 M)60082.9566.7 FT (20.33 M)60082.9566.7 FT (20.33 M)60082.95
70 FT (21.34 M)60082.9570 FT (21.34 M)60082.9570 FT (21.34 M)60082.95
73.3 FT (22.34 M)53373.6973.3 FT (22.34 M)53974.5273.3 FT (22.34 M)53373.69
76.7 FT (23.38 M)47565.6776.7 FT (23.38 M)47565.6776.7 FT (23.38 M)46964.84
80 FT (24.38 M)41857.7980 FT (24.38 M)42558.7680 FT (24.38 M)41256.96
83.3 FT (25.39 M)37551.8583.3 FT (25.39 M)37451.7183.3 FT (25.39 M)36250.05
86.7 FT (26.43 M)33646.4586.7 FT (26.43 M)33045.6286.7 FT (26.43 M)31143.00
90 FT (27.43 M)29841.2090 FT (27.43 M)29240.3790 FT (27.43 M)27337.74
93.3 FT (28.44 M)26636.7893.3 FT (28.44 M)26136.0893.3 FT (28.44 M)23933.04
96.7 FT (29.47 M)23832.9096.7 FT (29.47 M)23031.8096.7 FT (29.47 M)20428.20
100 FT (30.48 M)20728.62100 FT (30.48 M)19827.37100 FT (30.48 M)17624.33
103.3 FT (31.49 M)17624.33103.3 FT (31.49 M)16723.09103.3 FT (31.49 M)14820.46
106.7 FT (32.52 M)15120.88106.7 FT (32.52 M)13618.80106.7 FT (32.52 M)12016.59
110 FT (33.53 M)12517.28110 FT (33.53 M)10214.10110 FT (33.53 M)9813.55
#4 Catwalk Specification
Chief #4 Catwalk
Part #DescriptionWeight (lbs.)Weight (kg.)
9621744#4 CATWALK 30'' MTG 20' LENGTH24001088.62
9621745#4 CATWALK 30'' MTG 10' LENGTH1291585.59
9621746#4 CATWALK 30'' MTG 6'-8'' LENGTH915415.04
9621747#4 CATWALK 30'' MTG 3'-4'' LENGTH539244.49
9621748#4 CATWALK 45'' MTG 20' LENGTH24461109.49
9621749#4 CATWALK 45'' MTG 10' LENGTH1314596.02
9621750#4 CATWALK 45'' MTG 6'-8'' LENGTH930421.84
9621751#4 CATWALK 45'' MTG 3'-4'' LENGTH568257.64
9621752#4 CATWALK 60'' MTG 20' LENGTH25501156.66
9621753#4 CATWALK 60'' MTG 10' LENGTH1353613.71
9621754#4 CATWALK 60'' MTG 6'-8'' LENGTH956433.63
9621755#4 CATWALK 60'' MTG 3'-4'' LENGTH560254.01
9622004#4 CATWALK 2X 22'' MTG 20' LENGTH24471109.94
9622005#4 CATWALK 2X 22'' MTG 10' LENGTH1315596.47
9622006#4 CATWALK 2X 22'' MTG 6'-8'' LENGTH931422.29
9622007#4 CATWALK 2X 22'' MTG 3'-4'' LENGTH569258.09
9622010#4 CATWALK 2X 29'' MTG 20' LENGTH25511157.11
9622011#4 CATWALK 2X 29'' MTG 10' LENGTH1354614.16
9622012#4 CATWALK 2X 29'' MTG 6'-8'' LENGTH957434.09
9622013#4 CATWALK 2X 29'' MTG 3'-4'' LENGTH561254.47
962173830'' MTG TERMINATING MEMBER3917.69
962170945'' MTG TERMINATING MEMBER4419.96
962173960'' MTG TERMINATING MEMBER5022.68
962172830'' MTG END ENCLOSURE6027.22
962172445'' MTG END ENCLOSURE6931.3
962173160'' MTG END ENCLOSURE7734.93

Get in Touch

Ready to talk to someone in sales with your product questions or want to learn how Chief can help build your custom solution?
Let us help you reach out to your Regional Salesperson!