Commercial Bins
Chief Commercial Bins
Chief grain bins are available with a wide range of standard and optional roofs to meet your desired peak loading capacity. Heavy duty commercial roof designs are available for your specific operation and are designed for specific snow loads and seismic conditions for your geographic location.
What Makes Chief Better
REPUTATION FOR SIZE
First in the industry to manufacture a million bushel bin
STRENGTH & DURABILITY
Chief expects your bin to be around a long time. Designed to support the vertical load, the “W” stiffener system provides additional strength, allowing sidewall heights to exceed 100 feet (30.48 m). It also enables our bins to easily support overhead catwalks and conveyors.
REDUCED ASSEMBLY TIME
With our exclusive “W” stiffener, Chief bins offer unsurpassed strength while reducing costly assembly time
INCREASED UNLOAD SPEED
Side draw system reinforces the bin wall and directs the grain from the ceiling to sidedraw discharge opening while the in-take openings also help redistribute grain to discourage bridging
ADDITIONAL FEATURES
Easy access doors, Option drive-in doors, Vents and Exhausters. We can custom design your next commercial project.
EFFICIENCY IN THE DESIGN
Stair platforms, roof stairs, mid-roof and walk around eave platforms
SAFETY FIRST
Grain Entrapment prevention, padlocked ladders and safety cages
FLEXIBLE ROOF OPTIONS
Increased load capacities promote faster fill times for your specific operation, location, and snow loads
Specs
Model 30D CB 12 - 37'1"
Models 30D CB 12 - 37' 1" (11.3 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 12-4 | 14' 2'' | 24' 6'' | 4.3 | 7.5 | 11,965 | 14998 | 381 | 398 | 499 |
30D CB 12-5 | 17' 8'' | 28' | 5.4 | 8.5 | 15,225 | 18258 | 464 | 506 | 607 |
30D CB 12-6 | 21' 3'' | 31' 7'' | 6.5 | 9.6 | 18,484 | 21517 | 547 | 614 | 715 |
30D CB 12-7 | 24' 9'' | 35' 1'' | 7.5 | 10.7 | 21,744 | 24777 | 629 | 723 | 824 |
30D CB 12-8 | 28' 3'' | 38' 7'' | 8.6 | 11.8 | 25,004 | 28037 | 712 | 831 | 932 |
30D CB 12-9 | 31' 10'' | 42' 2'' | 9.7 | 12.8 | 28,263 | 31296 | 795 | 940 | 1,040 |
30D CB 12-10 | 35' 4'' | 45' 8'' | 10.8 | 13.9 | 31,523 | 34556 | 878 | 1,048 | 1,149 |
30D CB 12-11 | 38' 11'' | 49' 3'' | 11.9 | 15 | 35,780 | 38813 | 986 | 1,189 | 1,290 |
30D CB 12-12 | 42' 5'' | 52' 9'' | 12.9 | 16.1 | 39,040 | 42073 | 1,069 | 1,298 | 1,399 |
30D CB 12-13 | 46' | 56' 4'' | 14 | 17.2 | 42,299 | 45332 | 1,151 | 1,406 | 1,507 |
30D CB 12-14 | 49' 6'' | 59' 10'' | 15.1 | 18.2 | 45,559 | 48592 | 1,234 | 1,515 | 1,615 |
30D CB 12-15 | 53' | 63' 4'' | 16.2 | 19.3 | 48,819 | 51852 | 1,317 | 1,623 | 1,724 |
30D CB 12-16 | 56' 7'' | 66' 11'' | 17.2 | 20.4 | 52,078 | 55111 | 1,400 | 1,731 | 1,832 |
30D CB 12-17 | 60' 1'' | 70' 5'' | 18.3 | 21.5 | 55,338 | 58371 | 1,483 | 1,840 | 1,940 |
30D CB 12-18 | 63' 8'' | 74' | 19.4 | 22.6 | 58,598 | 61631 | 1,566 | 1,948 | 2,049 |
30D CB 12-19 | 67' 2'' | 77' 6'' | 20.5 | 23.6 | 61,857 | 64890 | 1,648 | 2,056 | 2,157 |
30D CB 12-20 | 70' 9'' | 81' 1'' | 21.6 | 24.7 | 65,117 | 68150 | 1,731 | 2,165 | 2,266 |
30D CB 12-21 | 74' 3'' | 84' 7'' | 22.6 | 25.8 | 68,377 | 71410 | 1,814 | 2,273 | 2,374 |
30D CB 12-22 | 77' 9'' | 88' 1'' | 23.7 | 26.8 | 71,636 | 74669 | 1,897 | 2,381 | 2,482 |
Model 30D CB 13 - 40'3"
Models 30D CB 13 - 40' 3" (12.3 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 13-4 | 14' 2'' | 25' 7'' | 4.3 | 7.8 | 14,038 | 17895 | 455 | 467 | 595 |
30D CB 13-5 | 17' 8'' | 29' 1'' | 5.4 | 8.9 | 17,864 | 21721 | 552 | 594 | 722 |
30D CB 13-6 | 21' 3'' | 32' 8'' | 6.5 | 10 | 21,690 | 25547 | 649 | 721 | 849 |
30D CB 13-7 | 24' 9'' | 36' 2'' | 7.5 | 11 | 25,515 | 29372 | 746 | 848 | 976 |
30D CB 13-8 | 28' 3'' | 39' 8'' | 8.6 | 12.1 | 29,341 | 33198 | 843 | 975 | 1,104 |
30D CB 13-9 | 31' 10'' | 43' 3'' | 9.7 | 13.2 | 33,166 | 37023 | 940 | 1,103 | 1,231 |
30D CB 13-10 | 35' 4'' | 46' 9'' | 10.8 | 14.2 | 36,992 | 40849 | 1,038 | 1,230 | 1,358 |
30D CB 13-11 | 38' 11'' | 50' 4'' | 11.9 | 15.3 | 41,992 | 45849 | 1,165 | 1,396 | 1,524 |
30D CB 13-12 | 42' 5'' | 53' 10'' | 12.9 | 16.4 | 45,817 | 49674 | 1,262 | 1,523 | 1,651 |
30D CB 13-13 | 46' | 57' 5'' | 14 | 17.5 | 49,643 | 53500 | 1,359 | 1,650 | 1,779 |
30D CB 13-14 | 49' 6'' | 60' 11'' | 15.1 | 18.6 | 53,468 | 57325 | 1,456 | 1,778 | 1,906 |
30D CB 13-15 | 53' | 64' 5'' | 16.2 | 19.6 | 57,294 | 61151 | 1,553 | 1,905 | 2,033 |
30D CB 13-16 | 56' 7'' | 68' | 17.2 | 20.7 | 61,120 | 64977 | 1,650 | 2,032 | 2,160 |
30D CB 13-17 | 60' 1'' | 71' 6'' | 18.3 | 21.8 | 64,945 | 68802 | 1,748 | 2,159 | 2,287 |
30D CB 13-18 | 63' 8'' | 75' 1'' | 19.4 | 22.9 | 68,771 | 72628 | 1,845 | 2,286 | 2,414 |
30D CB 13-19 | 67' 2'' | 78' 7'' | 20.5 | 24 | 72,597 | 76454 | 1,942 | 2,413 | 2,542 |
30D CB 13-20 | 70' 9'' | 82' 2'' | 21.6 | 25 | 76,422 | 80279 | 2,039 | 2,541 | 2,669 |
30D CB 13-21 | 74' 3'' | 85' 8'' | 22.6 | 26.1 | 80,248 | 84105 | 2,136 | 2,668 | 2,796 |
30D CB 13-22 | 77' 9'' | 89' 2'' | 23.7 | 27.2 | 84,073 | 87930 | 2,234 | 2,795 | 2,923 |
30D CB 13-23 | 81' 4'' | 92' 9'' | 24.8 | 28.3 | 87,899 | 91756 | 2,331 | 2,922 | 3,050 |
Model 30D CB 14 - 43'4"
Models 30D CB 14 - 43' 4" (13.2 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 14-4 | 14' 2'' | 26' 5'' | 4.3 | 8 | 16,282 | 21098 | 536 | 541 | 701 |
30D CB 14-5 | 17' 8'' | 29' 11'' | 5.4 | 9.1 | 20,719 | 25535 | 649 | 689 | 849 |
30D CB 14-6 | 21' 3'' | 33' 6'' | 6.5 | 10.2 | 25,156 | 29972 | 761 | 836 | 996 |
30D CB 14-7 | 24' 9'' | 37' | 7.5 | 11.3 | 29,593 | 34409 | 874 | 984 | 1,144 |
30D CB 14-8 | 28' 3'' | 40' 6'' | 8.6 | 12.3 | 34,030 | 38846 | 987 | 1,131 | 1,291 |
30D CB 14-9 | 31' 10'' | 44' 1'' | 9.7 | 13.4 | 38,467 | 43283 | 1,099 | 1,279 | 1,439 |
30D CB 14-10 | 35' 4'' | 47' 7'' | 10.8 | 14.5 | 42,903 | 47720 | 1,212 | 1,426 | 1,586 |
30D CB 14-11 | 38' 11'' | 51' 2'' | 11.9 | 15.6 | 48,701 | 53517 | 1,359 | 1,619 | 1,779 |
30D CB 14-12 | 42' 5'' | 54' 8'' | 12.9 | 16.7 | 53,138 | 57954 | 1,472 | 1,767 | 1,927 |
30D CB 14-13 | 46' | 58' 3'' | 14 | 17.8 | 57,575 | 62391 | 1,585 | 1,914 | 2,074 |
30D CB 14-14 | 49' 6'' | 61' 9'' | 15.1 | 18.8 | 62,012 | 66828 | 1,698 | 2,062 | 2,222 |
30D CB 14-15 | 53' | 65' 3'' | 16.2 | 19.9 | 66,448 | 71265 | 1,810 | 2,209 | 2,369 |
30D CB 14-16 | 56' 7'' | 68' 10'' | 17.2 | 21 | 70,885 | 75702 | 1,923 | 2,357 | 2,517 |
30D CB 14-17 | 60' 1'' | 72' 4'' | 18.3 | 22 | 75,322 | 80139 | 2,036 | 2,504 | 2,664 |
30D CB 14-18 | 63' 8'' | 75' 11'' | 19.4 | 23.1 | 79,759 | 84575 | 2,148 | 2,652 | 2,812 |
30D CB 14-19 | 67' 2'' | 79' 5'' | 20.5 | 24.2 | 84,196 | 89012 | 2,261 | 2,799 | 2,959 |
30D CB 14-20 | 70' 9'' | 83' | 21.6 | 25.3 | 88,633 | 93449 | 2,374 | 2,947 | 3,107 |
30D CB 14-21 | 74' 3'' | 86' 6'' | 22.6 | 26.4 | 93,070 | 97886 | 2,486 | 3,094 | 3,254 |
30D CB 14-22 | 77' 9'' | 90' | 23.7 | 27.4 | 97,507 | 102323 | 2,599 | 3,242 | 3,402 |
30D CB 14-23 | 81' 4'' | 93' 7'' | 24.8 | 28.5 | 101,943 | 106760 | 2,712 | 3,389 | 3,549 |
30D CB 14-24 | 84' 10'' | 97' 1'' | 25.9 | 29.6 | 106,380 | 111196 | 2,825 | 3,537 | 3,697 |
Model 30D CB 16 - 49'6"
Models 30D CB 16 - 49' 6" (15.1 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 16-4 | 14' 2'' | 28' 3'' | 4.3 | 8.6 | 21,267 | 28457 | 723 | 707 | 946 |
30D CB 16-5 | 17' 8'' | 31' 9'' | 5.4 | 9.7 | 27,063 | 34253 | 870 | 900 | 1,139 |
30D CB 16-6 | 21' 3'' | 35' 4'' | 6.5 | 10.8 | 32,857 | 40048 | 1,017 | 1,092 | 1,331 |
30D CB 16-7 | 24' 9'' | 38' 10'' | 7.5 | 11.8 | 38,653 | 45843 | 1,164 | 1,285 | 1,524 |
30D CB 16-8 | 28' 3'' | 42' 4'' | 8.6 | 12.9 | 44,448 | 51638 | 1,312 | 1,478 | 1,717 |
30D CB 16-9 | 31' 10'' | 45' 11'' | 9.7 | 14 | 50,243 | 57433 | 1,459 | 1,670 | 1,909 |
30D CB 16-10 | 35' 4'' | 49' 5'' | 10.8 | 15.1 | 56,038 | 63228 | 1,606 | 1,863 | 2,102 |
30D CB 16-11 | 38' 11'' | 53' | 11.9 | 16.2 | 63,609 | 70799 | 1,798 | 2,115 | 2,354 |
30D CB 16-12 | 42' 5'' | 56' 6'' | 12.9 | 17.2 | 69,404 | 76594 | 1,946 | 2,307 | 2,546 |
30D CB 16-13 | 46' | 60' 1'' | 14 | 18.3 | 75,199 | 82389 | 2,093 | 2,500 | 2,739 |
30D CB 16-14 | 49' 6'' | 63' 7'' | 15.1 | 19.4 | 80,994 | 88184 | 2,240 | 2,693 | 2,932 |
30D CB 16-15 | 53' | 67' 1'' | 16.2 | 20.4 | 86,789 | 93979 | 2,387 | 2,885 | 3,124 |
30D CB 16-16 | 56' 7'' | 70' 8'' | 17.2 | 21.5 | 92,584 | 99774 | 2,534 | 3,078 | 3,317 |
30D CB 16-17 | 60' 1'' | 74' 2'' | 18.3 | 22.6 | 98,379 | 105569 | 2,682 | 3,271 | 3,510 |
30D CB 16-18 | 63' 8'' | 77' 9'' | 19.4 | 23.7 | 104,174 | 111364 | 2,829 | 3,463 | 3,702 |
30D CB 16-19 | 67' 2'' | 81' 3'' | 20.5 | 24.8 | 109,969 | 117160 | 2,976 | 3,656 | 3,895 |
30D CB 16-20 | 70' 9'' | 84' 10'' | 21.6 | 25.9 | 115,764 | 122955 | 3,123 | 3,848 | 4,088 |
30D CB 16-21 | 74' 3'' | 88' 4'' | 22.6 | 26.9 | 121,559 | 128750 | 3,270 | 4,041 | 4,280 |
30D CB 16-22 | 77' 9'' | 91' 10'' | 23.7 | 28 | 127,354 | 134544 | 3,418 | 4,234 | 4,473 |
30D CB 16-23 | 81' 4'' | 95' 5'' | 24.8 | 29.1 | 133,149 | 140340 | 3,565 | 4,426 | 4,665 |
30D CB 16-24 | 84' 10'' | 98' 11'' | 25.9 | 30.2 | 138,944 | 146135 | 3,712 | 4,619 | 4,858 |
30D CB 16-25 | 88' 5'' | 102' 6'' | 27 | 31.2 | 144,739 | 151930 | 3,859 | 4,812 | 5,051 |
30D CB 16-26 | 91' 11'' | 106' | 28 | 32.3 | 150,534 | 157725 | 4,006 | 5,004 | 5,243 |
Model 30D CB 18 - 55'8"
Models 30D CB 18 - 55' 8" (17 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 18-10 | 35' 4'' | 50' 4'' | 10.8 | 15.3 | 73,170 | 83407 | 2,119 | 2,432 | 2,773 |
30D CB 18-11 | 38' 11'' | 53' 11'' | 11.9 | 16.4 | 80,505 | 90742 | 2,305 | 2,676 | 3,017 |
30D CB 18-12 | 42' 5'' | 57' 5'' | 12.9 | 17.5 | 87,839 | 98076 | 2,491 | 2,920 | 3,260 |
30D CB 18-13 | 46' | 61' | 14 | 18.6 | 95,173 | 105410 | 2,678 | 3,164 | 3,504 |
30D CB 18-14 | 49' 6'' | 64' 4'' | 15.1 | 19.6 | 102,508 | 112744 | 2,864 | 3,408 | 3,748 |
30D CB 18-15 | 53' | 68' | 16.2 | 20.7 | 109,842 | 120079 | 3,050 | 3,652 | 3,992 |
30D CB 18-16 | 56' 7'' | 71' 7'' | 17.2 | 21.8 | 117,176 | 127413 | 3,236 | 3,895 | 4,236 |
30D CB 18-17 | 60' 1'' | 75' 1'' | 18.3 | 22.9 | 124,510 | 134747 | 3,423 | 4,139 | 4,480 |
30D CB 18-18 | 63' 8'' | 78' 8'' | 19.4 | 24 | 131,845 | 142082 | 3,609 | 4,383 | 4,723 |
30D CB 18-19 | 67' 2'' | 82' 2'' | 20.5 | 25 | 139,179 | 149416 | 3,795 | 4,627 | 4,967 |
30D CB 18-20 | 70' 9'' | 85' 9'' | 21.6 | 26.1 | 146,513 | 156750 | 3,982 | 4,871 | 5,211 |
30D CB 18-21 | 74' 3'' | 89' 3'' | 22.6 | 27.2 | 153,848 | 164085 | 4,168 | 5,115 | 5,455 |
30D CB 18-22 | 77' 9'' | 92' 9'' | 23.7 | 28.3 | 161,182 | 171419 | 4,354 | 5,358 | 5,699 |
30D CB 18-23 | 81' 4'' | 96' 4'' | 24.8 | 29.4 | 168,516 | 178753 | 4,541 | 5,602 | 5,943 |
30D CB 18-24 | 84' 10'' | 99' 10'' | 25.9 | 30.4 | 175,851 | 186088 | 4,727 | 5,846 | 6,186 |
30D CB 18-25 | 88' 5'' | 103' 5'' | 27 | 31.5 | 183,185 | 193422 | 4,913 | 6,090 | 6,430 |
30D CB 18-26 | 91' 11'' | 106' 11'' | 28 | 32.6 | 190,519 | 200756 | 5,099 | 6,334 | 6,674 |
30D CB 18-27 | 95' 6'' | 110' 6'' | 29.1 | 33.7 | 197,854 | 208091 | 5,286 | 6,578 | 6,918 |
30D CB 18-28 | 99' | 114' | 30.2 | 34.8 | 205,188 | 215425 | 5,472 | 6,821 | 7,162 |
30D CB 18-30 | 106' 1'' | 121' 1'' | 32.3 | 36.9 | 219,857 | 230094 | 5,845 | 7,309 | 7,649 |
Model 30D CB 20 - 61'10"
Models 30D CB 20 - 61' 10" (18.8 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 20-10 | 35' 4'' | 52' 1'' | 10.8 | 15.9 | 90,334 | 104376 | 2,651 | 3,003 | 3,470 |
30D CB 20-11 | 38' 11'' | 55' 8'' | 11.9 | 17 | 99,388 | 113430 | 2,881 | 3,304 | 3,771 |
30D CB 20-12 | 42' 5'' | 59' 2'' | 12.9 | 18 | 108,443 | 122485 | 3,111 | 3,605 | 4,072 |
30D CB 20-13 | 46' | 62' 9'' | 14 | 19.1 | 117,498 | 131540 | 3,341 | 3,906 | 4,373 |
30D CB 20-14 | 49' 6'' | 66' 3'' | 15.1 | 20.2 | 126,553 | 140595 | 3,571 | 4,207 | 4,674 |
30D CB 20-15 | 53' | 69' 9'' | 16.2 | 21.3 | 135,607 | 149649 | 3,801 | 4,508 | 4,975 |
30D CB 20-16 | 56' 7'' | 73' 4'' | 17.2 | 22.4 | 144,662 | 158704 | 4,031 | 4,809 | 5,276 |
30D CB 20-17 | 60' 1'' | 76' 10'' | 18.3 | 23.4 | 153,717 | 167759 | 4,261 | 5,110 | 5,577 |
30D CB 20-18 | 63' 8'' | 80' 5'' | 19.4 | 24.5 | 162,771 | 176813 | 4,491 | 5,411 | 5,878 |
30D CB 20-19 | 67' 2'' | 83' 11'' | 20.5 | 25.6 | 171,826 | 185868 | 4,721 | 5,712 | 6,179 |
30D CB 20-20 | 70' 9'' | 87' 6'' | 21.6 | 26.7 | 180,881 | 194923 | 4,951 | 6,013 | 6,480 |
30D CB 20-21 | 74' 3'' | 91' | 22.6 | 27.7 | 189,935 | 203977 | 5,181 | 6,314 | 6,781 |
30D CB 20-22 | 77' 9'' | 94' 6'' | 23.7 | 28.8 | 198,990 | 213032 | 5,411 | 6,615 | 7,082 |
30D CB 20-23 | 81' 4'' | 98' 1'' | 24.8 | 29.9 | 208,045 | 222087 | 5,641 | 6,916 | 7,383 |
30D CB 20-24 | 84' 10'' | 101' 7'' | 25.9 | 31 | 217,100 | 231142 | 5,871 | 7,217 | 7,684 |
30D CB 20-25 | 88' 5'' | 105' 2'' | 27 | 32 | 226,154 | 240196 | 6,101 | 7,518 | 7,985 |
30D CB 20-26 | 91' 11'' | 108' 8'' | 28 | 33.1 | 235,209 | 249251 | 6,331 | 7,819 | 8,286 |
30D CB 20-27 | 95' 6'' | 112' 3'' | 29.1 | 34.2 | 244,264 | 258306 | 6,561 | 8,120 | 8,587 |
30D CB 20-28 | 99' | 115' 9'' | 30.2 | 35.3 | 253,318 | 267360 | 6,791 | 8,421 | 8,888 |
30D CB 20-29 | 102' 6'' | 119' 3'' | 31.2 | 36.4 | 262,373 | 276415 | 7,021 | 8,722 | 9,189 |
Model 30D CB 22 - 68'1"
Models 30D CB 22 - 68' 1" (20.8 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 22-10 | 35' 4'' | 53' 11'' | 10.8 | 16.4 | 109,304 | 127994 | 3,251 | 3,634 | 4,255 |
30D CB 22-11 | 38' 11'' | 57' 6'' | 11.9 | 17.5 | 120,260 | 138950 | 3,529 | 3,998 | 4,619 |
30D CB 22-12 | 42' 5'' | 61' | 12.9 | 18.6 | 131,216 | 149906 | 3,808 | 4,362 | 4,984 |
30D CB 22-13 | 46' | 64' 7'' | 14 | 19.7 | 142,172 | 160862 | 4,086 | 4,726 | 5,348 |
30D CB 22-14 | 49' 6'' | 68' 1'' | 15.1 | 20.8 | 153,129 | 171819 | 4,364 | 5,091 | 5,712 |
30D CB 22-15 | 53' | 71' 7'' | 16.2 | 21.8 | 164,085 | 182775 | 4,643 | 5,455 | 6,076 |
30D CB 22-16 | 56' 7'' | 75' 2'' | 17.2 | 22.9 | 175,041 | 193731 | 4,921 | 5,819 | 6,440 |
30D CB 22-17 | 60' 1'' | 78' 8'' | 18.3 | 24 | 185,997 | 204687 | 5,199 | 6,183 | 6,805 |
30D CB 22-18 | 63' 8'' | 82' 3'' | 19.4 | 25.1 | 196,953 | 215643 | 5,478 | 6,548 | 7,169 |
30D CB 22-19 | 67' 2'' | 85' 9'' | 20.5 | 26.1 | 207,910 | 226600 | 5,756 | 6,912 | 7,533 |
30D CB 22-20 | 70' 9'' | 89' 4'' | 21.6 | 27.2 | 218,866 | 237556 | 6,034 | 7,276 | 7,897 |
30D CB 22-21 | 74' 3'' | 92' 10'' | 22.6 | 28.3 | 229,822 | 248512 | 6,313 | 7,640 | 8,262 |
30D CB 22-22 | 77' 9'' | 96' 4'' | 23.7 | 29.4 | 240,778 | 259468 | 6,591 | 8,004 | 8,626 |
30D CB 22-23 | 81' 4'' | 99' 11'' | 24.8 | 30.4 | 251,734 | 270424 | 6,869 | 8,369 | 8,990 |
30D CB 22-24 | 84' 10'' | 103' 5'' | 25.9 | 31.5 | 262,690 | 281380 | 7,147 | 8,733 | 9,354 |
30D CB 22-25 | 88' 5'' | 107' | 27 | 32.6 | 273,647 | 292337 | 7,426 | 9,097 | 9,719 |
30D CB 22-26 | 91' 11'' | 110' 6'' | 28 | 33.7 | 284,603 | 303293 | 7,704 | 9,461 | 10,083 |
30D CB 22-27 | 95' 6'' | 114' 1'' | 29.1 | 34.8 | 295,559 | 314249 | 7,982 | 9,826 | 10,447 |
30D CB 22-28 | 99' | 117' 7'' | 30.2 | 35.8 | 306,515 | 325205 | 8,261 | 10,190 | 10,811 |
30D CB 22-29 | 102' 6'' | 121' 1'' | 31.2 | 36.9 | 317,471 | 336161 | 8,539 | 10,554 | 11,175 |
30D CB 22-30 | 106' 1'' | 124' 8'' | 32.3 | 38 | 328,428 | 347118 | 8,817 | 10,918 | 11,540 |
Model 30D CB 24 - 74'3"
Models 30D CB 24 - 74' 3" (22.6 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 24-10 | 35' 4'' | 55' 8'' | 10.8 | 17 | 130,080 | 154344 | 3,921 | 4,324 | 5,131 |
30D CB 24-11 | 38' 11'' | 59' 3'' | 11.9 | 18.1 | 143,119 | 167383 | 4,252 | 4,758 | 5,565 |
30D CB 24-12 | 42' 5'' | 62' 9'' | 12.9 | 19.1 | 156,158 | 180422 | 4,583 | 5,191 | 5,998 |
30D CB 24-13 | 46' | 66' 4'' | 14 | 20.2 | 169,197 | 193461 | 4,914 | 5,625 | 6,431 |
30D CB 24-14 | 49' 6'' | 69' 10'' | 15.1 | 21.3 | 182,236 | 206500 | 5,245 | 6,058 | 6,865 |
30D CB 24-15 | 53' | 73' 4'' | 16.2 | 22.4 | 195,274 | 219538 | 5,577 | 6,492 | 7,298 |
30D CB 24-16 | 56' 7'' | 76' 11'' | 17.2 | 23.4 | 208,313 | 232577 | 5,908 | 6,925 | 7,732 |
30D CB 24-17 | 60' 1'' | 80' 5'' | 18.3 | 24.5 | 221,352 | 245616 | 6,239 | 7,359 | 8,165 |
30D CB 24-18 | 63' 8'' | 84' | 19.4 | 25.6 | 234,391 | 258655 | 6,570 | 7,792 | 8,599 |
30D CB 24-19 | 67' 2'' | 87' 6'' | 20.5 | 26.7 | 247,429 | 271693 | 6,901 | 8,226 | 9,032 |
30D CB 24-20 | 70' 9'' | 91' 1'' | 21.6 | 27.8 | 260,468 | 284732 | 7,233 | 8,659 | 9,466 |
30D CB 24-21 | 74' 3'' | 94' 7'' | 22.6 | 28.8 | 273,507 | 297771 | 7,564 | 9,093 | 9,899 |
30D CB 24-22 | 77' 9'' | 98' 1'' | 23.7 | 29.9 | 286,546 | 310810 | 7,895 | 9,526 | 10,333 |
30D CB 24-23 | 81' 4'' | 101' 8'' | 24.8 | 31 | 299,585 | 323849 | 8,226 | 9,959 | 10,766 |
30D CB 24-24 | 84' 10'' | 105' 2'' | 25.9 | 32 | 312,623 | 336887 | 8,557 | 10,393 | 11,200 |
30D CB 24-25 | 88' 5'' | 108' 9'' | 27 | 33.2 | 325,662 | 349926 | 8,889 | 10,826 | 11,633 |
30D CB 24-26 | 91' 11'' | 112' 3'' | 28 | 34.2 | 338,701 | 362965 | 9,220 | 11,260 | 12,066 |
30D CB 24-27 | 95' 6'' | 115' 10'' | 29.1 | 35.3 | 351,740 | 376004 | 9,551 | 11,693 | 12,500 |
30D CB 24-28 | 99' | 119' 4'' | 30.2 | 36.4 | 364,779 | 389043 | 9,882 | 12,127 | 12,933 |
30D CB 24-29 | 102' 6'' | 122' 10'' | 31.2 | 37.4 | 377,817 | 402081 | 10,213 | 12,560 | 13,367 |
30D CB 24-30 | 106' 1'' | 126' 5'' | 32.3 | 38.5 | 390,856 | 415120 | 10,545 | 12,994 | 13,800 |
Model 30D CB 26 - 80'5"
Models 30D CB 26 - 80' 5" (24.5 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bin Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Level to Eave Capacity (Bushels) | Filled to Peak Capacity (Bushels) | Filled to Peak Capacity (M Ton) | Filled to Eave Capacity (Cub. M) | Filled to Peak Capacity (Cub. M) |
30D CB 26-10 | 35' 4'' | 57' 6'' | 10.8 | 17.5 | 152,664 | 183513 | 4,661 | 5,075 | 6,101 |
30D CB 26-11 | 38' 11'' | 61' 1'' | 11.9 | 18.6 | 167,966 | 198815 | 5,050 | 5,584 | 6,609 |
30D CB 26-12 | 42' 5'' | 64' 7'' | 12.9 | 19.7 | 183,269 | 214118 | 5,439 | 6,093 | 7,118 |
30D CB 26-13 | 46' | 68' 2'' | 14 | 20.8 | 198,571 | 229420 | 5,828 | 6,601 | 7,627 |
30D CB 26-14 | 49' 6'' | 71' 8'' | 15.1 | 21.8 | 213,874 | 244723 | 6,216 | 7,110 | 8,136 |
30D CB 26-15 | 53' | 75' 2'' | 16.2 | 22.9 | 229,176 | 260025 | 6,605 | 7,619 | 8,644 |
30D CB 26-16 | 56' 7'' | 78' 9'' | 17.2 | 24 | 244,479 | 275328 | 6,994 | 8,128 | 9,153 |
30D CB 26-17 | 60' 1'' | 82' 3'' | 18.3 | 25.1 | 259,781 | 290630 | 7,382 | 8,636 | 9,662 |
30D CB 26-18 | 63' 8'' | 85' 10'' | 19.4 | 26.2 | 275,084 | 305933 | 7,771 | 9,145 | 10,171 |
