Hopper Tanks
Chief Hopper Tanks
Chief hopper tanks offer the same ease of installation and unparalleled strength found in our commercial grain bins. Engineered from the highest quality materials, they provide long term reliability. For wet holding, storage, or load-out silos in your grain management system, contact Chief to maximize your storage dollar.
Commercial Hopper Tanks
For an exceptional value, Chief commercial hopper tanks are the smart choice!
FAST
Easy to Install
STRONG
Structured roofs available (CHT 10 and 12) for added strength
EASE
Wide range of capacities adaptable for different applications and commodities
QUALITY
Designed and built to stand up to high usage
Medium-Duty Hopper Tank
Hopper
Optional hopper access door available
SIDEWALLS
Built-in compression ring installed on MDHT 5, 6, and 7 above 6 rings tall
CAPACITIES
Capacities up to 11,648 Bushels
SIZES
Diameters of 15ft, 18ft and 21ft
Specs
Commercial Hopper Tank Model CHT 5 - 15'6"
Model CHT 5 - 15' 6" (4.7 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 5-4 | 24' 4'' | 29' 3'' | 7.42 | 8.92 | 2632 | 2851 | 87 | 95 | 72 |
CHT 5-5 | 27' 11'' | 32' 4'' | 8.51 | 9.86 | 3198 | 3417 | 106 | 114 | 87 |
CHT 5-6 | 31' 6'' | 35' 11'' | 9.6 | 10.95 | 3764 | 3983 | 125 | 132 | 101 |
CHT 5-7 | 35' | 39' 5'' | 10.67 | 12.01 | 4330 | 4549 | 144 | 151 | 116 |
CHT 5-8 | 38' 6'' | 43' | 11.73 | 13.11 | 4896 | 5115 | 163 | 170 | 130 |
CHT 5-9 | 42' 1'' | 46' 6'' | 12.83 | 14.17 | 5462 | 5681 | 182 | 189 | 144 |
CHT 5-10 | 45' 7'' | 50' 1'' | 13.89 | 15.27 | 6028 | 6247 | 200 | 208 | 159 |
CHT 5-11 | 49' 1'' | 53' 7'' | 14.96 | 16.33 | 6593 | 6813 | 219 | 226 | 173 |
Commercial Hopper Tank Model CHT 6 - 18'7"
Model CHT 6 - 18' 7" (5.7 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 6-5 | 28' 8'' | 35' | 8.74 | 10.67 | 4747 | 5126 | 158 | 170 | 130 |
CHT 6-6 | 31' 6'' | 38' 6'' | 9.6 | 11.73 | 5562 | 5941 | 185 | 198 | 151 |
CHT 6-7 | 36' 9'' | 42' 1'' | 11.2 | 12.83 | 6376 | 6756 | 212 | 225 | 172 |
CHT 6-8 | 40' 3'' | 45' 7'' | 12.27 | 13.89 | 7191 | 7570 | 239 | 252 | 192 |
CHT 6-9 | 43' 10'' | 49' 2'' | 13.36 | 14.99 | 8006 | 8385 | 266 | 279 | 213 |
CHT 6-10 | 47' 4'' | 52' 8'' | 14.43 | 16.05 | 8821 | 9200 | 293 | 306 | 234 |
CHT 6-11 | 50' 11'' | 56' 2'' | 15.52 | 17.12 | 9636 | 10015 | 320 | 333 | 254 |
CHT 6-12 | 54' 5'' | 59' 9'' | 16.59 | 18.21 | 10451 | 10830 | 347 | 360 | 275 |
Commercial Hopper Tank Model CHT 7 - 21'8"
Model CHT 7 - 21' 8" (6.6 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 7-5 | 31' 4'' | 37' 7'' | 9.55 | 11.46 | 6640 | 7242 | 221 | 241 | 184 |
CHT 7-6 | 34' 11'' | 41' 2'' | 10.64 | 12.55 | 7750 | 8352 | 258 | 278 | 212 |
CHT 7-7 | 38' 5'' | 44' 8'' | 11.71 | 13.61 | 8859 | 9461 | 295 | 315 | 240 |
CHT 7-8 | 41' 11'' | 48' 2'' | 12.78 | 14.68 | 9968 | 10570 | 331 | 351 | 268 |
CHT 7-9 | 45' 6'' | 51' 9'' | 13.87 | 15.77 | 11077 | 11679 | 368 | 388 | 297 |
CHT 7-10 | 49' 1'' | 55' 3'' | 14.96 | 16.84 | 12186 | 12788 | 405 | 425 | 325 |
CHT 7-11 | 52' 7'' | 58' 10'' | 16.03 | 17.93 | 13296 | 13898 | 442 | 462 | 353 |
CHT 7-12 | 56' 1'' | 62' 4'' | 17.09 | 19 | 14405 | 15007 | 479 | 499 | 381 |
CHT 7-13 | 59' 8'' | 65' 11'' | 18.19 | 20.09 | 15514 | 16116 | 516 | 536 | 409 |
CHT 7-14 | 63' 2'' | 69' 5'' | 19.25 | 21.16 | 16623 | 17225 | 553 | 573 | 438 |
Commercial Hopper Tank Model CHT 8 - 24'9"
Model CHT 8 - 24' 9" (7.5 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 8-5 | 32' 9'' | 39' 11'' | 9.98 | 12.17 | 8888 | 9786 | 295 | 325 | 249 |
CHT 8-6 | 36' 4'' | 43' 6'' | 11.07 | 13.26 | 10336 | 11235 | 344 | 373 | 285 |
CHT 8-7 | 39' 10'' | 47' | 12.14 | 14.33 | 11785 | 12684 | 392 | 422 | 322 |
CHT 8-8 | 43' 5'' | 50' 6'' | 13.23 | 15.39 | 13234 | 14133 | 440 | 470 | 359 |
CHT 8-9 | 46' 11'' | 54' 1'' | 14.3 | 16.48 | 14683 | 15581 | 488 | 518 | 396 |
CHT 8-10 | 50' 6'' | 57' 7'' | 15.39 | 17.55 | 16132 | 17030 | 536 | 566 | 433 |
CHT 8-11 | 54' | 61' 2'' | 16.46 | 18.64 | 17580 | 18479 | 584 | 614 | 469 |
CHT 8-12 | 57' 6'' | 64' 8'' | 17.53 | 19.71 | 19029 | 19928 | 633 | 662 | 506 |
CHT 8-13 | 61' 1'' | 68' 3'' | 18.62 | 20.8 | 20478 | 21376 | 681 | 711 | 543 |
CHT 8-14 | 64' 7'' | 71' 9'' | 19.69 | 21.87 | 21927 | 22825 | 729 | 759 | 580 |
Commercial Hopper Tank Model CHT 9 - 27'10"
Model CHT 9 - 27' 10" (8.5 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 9-5 | 34' 8'' | 42' 9'' | 10.57 | 13.03 | 11569 | 12849 | 385 | 427 | 326 |
CHT 9-6 | 38' 3'' | 46' 3'' | 11.66 | 14.1 | 13403 | 14682 | 446 | 488 | 373 |
CHT 9-7 | 41' 9'' | 49' 10'' | 12.73 | 15.19 | 15236 | 16516 | 507 | 549 | 420 |
CHT 9-8 | 45' 4'' | 53' 4'' | 13.82 | 16.26 | 17070 | 18349 | 567 | 610 | 466 |
CHT 9-9 | 48' 10'' | 56' 11'' | 14.88 | 17.35 | 18904 | 20183 | 628 | 671 | 513 |
CHT 9-10 | 52' 5'' | 60' 5'' | 15.98 | 18.42 | 20737 | 22017 | 689 | 732 | 559 |
CHT 9-11 | 55' 11'' | 63' 11'' | 17.04 | 19.48 | 22571 | 23850 | 750 | 793 | 606 |
CHT 9-12 | 59' 6'' | 67' 6'' | 18.14 | 20.57 | 24404 | 25684 | 811 | 854 | 652 |
CHT 9-13 | 63' | 71' | 19.2 | 21.64 | 26238 | 27517 | 872 | 915 | 699 |
CHT 9-14 | 66' 6'' | 74' 7'' | 20.27 | 22.73 | 28071 | 29355 | 933 | 976 | 746 |
Commercial Hopper Tank Model CHT 10 - 30'11"
Model CHT 10 - 30' 11" (9.4 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 10-5 | 36' 5'' | 45' 4'' | 11.1 | 13.82 | 14651 | 16406 | 487 | 545 | 417 |
CHT 10-6 | 39' 11'' | 48' 10'' | 12.17 | 14.88 | 16915 | 18670 | 562 | 621 | 474 |
CHT 10-7 | 43' 6'' | 52' 5'' | 13.26 | 15.98 | 19178 | 20933 | 638 | 696 | 532 |
CHT 10-8 | 47' | 55' 11'' | 14.33 | 17.04 | 21442 | 23197 | 713 | 771 | 589 |
CHT 10-9 | 50' 6'' | 59' 6'' | 15.39 | 18.14 | 23706 | 25461 | 788 | 846 | 647 |
CHT 10-10 | 54' 1'' | 63' | 16.48 | 19.2 | 25969 | 27724 | 863 | 922 | 704 |
CHT 10-11 | 57' 7'' | 66' 6'' | 17.55 | 20.27 | 28233 | 29988 | 939 | 997 | 762 |
CHT 10-12 | 61' 2'' | 70' 1'' | 18.64 | 21.36 | 30497 | 32252 | 1,014 | 1,072 | 819 |
CHT 10-13 | 64' 8'' | 73' 7'' | 19.71 | 22.43 | 32760 | 34515 | 1,089 | 1,147 | 877 |
CHT 10-14 | 68' 3'' | 77' 2'' | 20.8 | 23.52 | 35024 | 36779 | 1,164 | 1,223 | 934 |
CHT 10-15 | 71' 9'' | 80' 8'' | 21.87 | 24.59 | 37288 | 39043 | 1,240 | 1,298 | 992 |
CHT 10-16 | 75' 4'' | 84' 3'' | 22.96 | 25.68 | 39551 | 41307 | 1,315 | 1,373 | 1,049 |
Commercial Hopper Tank Model CHT 12 - 37'1"
Model CHT 12 - 37' 1" (11.3 m) Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Eave Height (ft) | Overall Height (ft) | Eave Height (M) | Overall Height (M) | Eave Capacity (Bushels) | Peak Capacity (Bushels) | Eave Capacity (M) | Peak Capacity (M) | To Peak (metric ton) |
CHT 12-5 | 40' 1'' | 50' 9'' | 12.22 | 15.47 | 22162 | 25195 | 737 | 838 | 640 |
CHT 12-6 | 43' 7'' | 54' 4'' | 13.28 | 16.56 | 25422 | 28455 | 845 | 946 | 723 |
CHT 12-7 | 47' 2'' | 57' 10'' | 14.38 | 17.63 | 28682 | 31715 | 954 | 1,054 | 806 |
CHT 12-8 | 50' 7'' | 61' 5'' | 15.42 | 18.72 | 31941 | 34974 | 1,062 | 1,163 | 888 |
CHT 12-9 | 54' 3'' | 64' 11'' | 16.54 | 19.79 | 35201 | 38234 | 1,170 | 1,271 | 971 |
CHT 12-10 | 57' 9'' | 68' 5'' | 17.6 | 20.85 | 38461 | 41494 | 1,279 | 1,379 | 1,054 |
CHT 12-11 | 61' 4'' | 72' | 18.69 | 21.95 | 41720 | 44753 | 1,387 | 1,488 | 1,137 |
CHT 12-12 | 64' 10'' | 75' 6'' | 19.76 | 23.01 | 44980 | 48013 | 1,495 | 1,596 | 1,220 |
CHT 12-13 | 68' 4'' | 79' 1'' | 20.83 | 24.1 | 48240 | 51273 | 1,604 | 1,705 | 1,302 |
CHT 12-14 | 71' 11'' | 82' 7'' | 21.92 | 25.17 | 51499 | 54532 | 1,712 | 1,813 | 1,385 |
CHT 12-15 | 75' 5'' | 86' 5'' | 22.99 | 26.34 | 54759 | 57791 | 1,820 | 1,921 | 1,468 |
CHT 12-16 | 78' | 89' 8'' | 23.77 | 27.33 | 58017 | 61050 | 1,929 | 2,030 | 1,551 |