Material Handling
Chief Elevators
Chief bucket elevators are built to last and easy to maintain. Components are manufactured to precise standards from heavy gauge materials to provide easy installation and strength and are designed for convenience with urethane liners, easy-open hinged discharge inspection doors, and head hood slide clamps.
Chief Conveyors
Chief horizontal chain conveyors come standard with fully galvanized intermediate sections and can be customized to your application by combining exterior gauging, liners, chain types, sprocket options, paddles and speed requirements. By using components fabricated to exacting specifications, your Chief chain conveyor will be easy to assemble and provide long-lasting service.
Elevators
EFFICIENT
Full capacity – Delivered! Heavy duty and standard elevator boots built to last. Capacities up to 60,000 bph
DURABLE
Components are manufactured to precise standards from heavy gauge materials to provide easy installation and strength and designed for convenience with urethane liners, easy-open hinged discharge inspection doors, and head hood slide clamps
DESIGN
Chief’s exclusive staggered-head hood-to-housing connection forms a no-impact transition and superior corrosion resistance with smooth handling and low horsepower offer maximum flexibility
GENTLE
Our head section minimizes breakage-causing impact points
Conveyors
DEPENDABLE
Chain/Sprocket Combination, manufactured to offer optimum dependability, our materials and engineering make the difference
GENTLE
Superior corrosion resistance with smooth handling and low horsepower offer maximum flexibility
EFFICIENT
Chief’s unique broad-throat opening between the start of the discharge and the sprocket allows for an unobstructed discharge
EASE
Telescoping-type take-up system uses a simple threaded rod for easy adjustment and secure locking
SELF-CLEANING
Prevent material from being left behind. Can handle multiple commodities or feed products and available in Horizontal (CHSC) or Straight Incline (CISC) Models
UNDER FLOOR
Horizontal Or Horizontal Incline Models with center and intermediate stumps available in manual or electric.
Specs
Bucket Elevator Combined - Pully Diameter 10" - 48"
BUSHEL CAPACITY | PULLEY DIAMETER | BUCKET SIZE | BUCKET SPACE | PULLEY RPM | SPEED(FPM) | BELT WIDTH | Discharge(D) |
---|---|---|---|---|---|---|---|
PLASTIC CC | BELT | ||||||
500 BPH | 10" | 6 X 4 | 9" | 109.00 | 314.00 | 7" | 6" RD. |
12.7 MTPH | (254.00) | (152.4 X 101.6) | (228.60) | 109.00 | (1.59 M/S) | (177.80) | (152.40) |
750 BPH | 10" | 6 X 4 | 6" | 109.00 | 314.00 | 7" | 6" RD. |
19.0 MTPH | (254.00) | (152.4 X 101.6) | (152.40) | 109.00 | (1.59 M/S) | (177.80) | (152.40) |
1000 BPH | 10" | 6 X 4 LP | 4.5" | 109.00 | 314.00 | 7" | 6" RD. |
25.4 MTPH | (254.00) | (152.4 X 101.6) | (114.30) | 125.00 | (1.59 M/S) | (177.80) | (152.40) |
1000 BPH | 16" | 9 X 6 | 20" | 93.00 | 414.00 | 10" | 6" RD. |
25.4 MTPH | (406.40) | (228.6 X 152.4) | (508.00) | 93.00 | (2.1 M/S) | (254.00) | (152.40) |
1500 BPH | 16" | 9 X 6 | 14" | 93.00 | 414.00 | 10" | 6" RD. |
38.1 MTPH | (406.40) | (228.6 X 152.4) | (355.60) | 93.00 | (2.1 M/S) | (254.00) | (152.40) |
2000 BPH | 16" | 9 X 6 | 10" | 93.00 | 414.00 | 10" | 8' RD. |
50.8 MTPH | (406.40) | (228.6 X 152.4) | (254.00) | 93.00 | (2.1 M/S) | (254.00) | (203.20) |
2500 BPH | 16" | 9 X 6 | 8" | 93.00 | 414.00 | 10" | 8" RD. |
63.5 MTPH | (406.40) | (228.6 X 152.4) | (203.20) | 93.00 | (2.1 M/S) | (254.00) | (203.20) |
3000 BPH | 16" | 9 X 6 | 7" | 93.00 | 414.00 | 10" | 8" RD. |
76.2 MTPH | (406.40) | (228.6 X 152.4) | (177.80) | 93.00 | (2.1 M/S) | (254.00) | (203.20) |
3000 BPH | 24" | 12 X 6 | 10.5" | 73.00 | 478.00 | 13" | 8" RD. |
76.2 MTPH | (406.40) | (304.8 X 152.4) | (266.70) | 73.00 | (2.43 M/S) | (330.20) | (203.20) |
3500 BPH | 24" | 12 X 6 | 9" | 73.00 | 478.00 | 13" | 10" RD. |
88.9 MTPH | (406.40) | (304.8 X 152.4) | (228.60) | 73.00 | (2.43 M/S) | (330.20) | (254.00) |
4000 BPH | 24" | 12 X 6 | 8" | 73.00 | 478.00 | 13" | 10" RD. |
101.6 MTPH | (406.40) | (304.8 X 152.4) | (203.20) | 73.00 | (2.43 M/S) | (330.20) | (254.00) |
4000 BPH | 30" | 12 X 6 | 9" | 67.00 | 544.00 | 13" | 10" RD. |
101.6 MTPH | (762.00) | (304.8 X 152.4) | (228.60) | 67.00 | (2.76 M/S) | (330.20) | (254.00) |
5000 BPH | 30" | 12 X 6 LP | 7" | 67.00 | 544.00 | 13" | 10" RD. |
127.0 MTPH | (762.00) | (304.8 X 152.4) | (177.80) | 67.00 | (2.76 M/S) | (330.20) | (254.00) |
6000 BPH | 30" | 12 X 6 LP | 6" | 67.00 | 544.00 | 13" | 12" RD. |
152.4 MTPH | (762.00) | (304.8 X 152.4) | (152.40) | 67.00 | (2.76 M/S) | (330.20) | (304.80) |
5000 BPH | 36" | 12 X 7 | 12" | 65.00 | 630.00 | 13" | 12" RD. |
127.0 MTPH | (762.00) | (304.8 X 177.8) | (304.80) | 65.00 | (3.20 M/S) | (330.20) | (304.80) |
6000 BPH | 36" | 12 X 7 | 10" | 65.00 | 630.00 | 13" | 12" RD. |
152.4 MTPH | (762.00) | (304.8 X 177.8) | (254.00) | 65.00 | (3.20 M/S) | (330.20) | (304.80) |
7000 BPH | 36" W | 16 X 7 | 12" | 65.00 | 630.00 | 17" | 12" RD. |
177.8 MTPH | (762.00) | (304.8 X 177.8) | (304.80) | 65.00 | (3.20 M/S) | (431.80) | (304.80) |
8000 BPH | 36" W | 16 X 7 | 10.5" | 65.00 | 630.00 | 17" | 14" RD. |
203.2 MTPH | (762.00) | (304.8 X 177.8) | (266.70) | 65.00 | (3.20 M/S) | (431.80) | (355.60) |
9000 BPH | 36"W | 16 X 7 | 9.5" | 65.00 | 630.00 | 17" | 16" RD. |
228.6 MTPH | (762.00) | (304.8 X 177.8) | (241.30) | 65.00 | (3.20 M/S) | (431.80) | (406.40) |
8000 BPH | 42" | 16 X 8 | 14.5" | 58.00 | 653.00 | 17" | 14" RD. |
203.2 MTPH | (1066.80) | (304.8 X 203.2) | (368.30) | 58.00 | (3.32 M/S) | (431.80) | (355.60) |
9000 BPH | 42" | 16 X 8 | 13" | 58.00 | 653.00 | 17" | 16' RD. |
228.6 MTPH | (1066.80) | (304.8 X 203.2) | (330.20) | 58.00 | (3.32 M/S) | (431.80) | (406.40) |
10,000 BPH | 42" | 16 X 8 | 11.5" | 58.00 | 653.00 | 17" | 16" RD. |
254.0 MTPH | (1066.80) | (304.8 X 203.2) | (292.10) | 58.00 | (3.32 M/S) | (431.80) | (406.40) |
12,000 BPH | 42" | 16 X 8 | 10" | 58.00 | 653.00 | 17" | 18" RD. |
304.8 MTPH | (1066.80) | (304.8 X 203.2) | (254.00) | 58.00 | (3.32 M/S) | (431.80) | (457.20) |
10,000 BPH | 48" | 16 X 8 | 12" | 56.00 | 704.00 | 17" | 16" RD. |
254 MTPH | (1219.20) | (406.4 X 203.2) | (304.80) | 56.00 | (3.58 M/S) | (381.00) | (406.40) |
12,000 BPH | 48" | 16 X 8 | 10" | 56.00 | 704.00 | 17" | 18" RD. |
305 MTPH | (1219.20) | (406.4 X 203.2) | (254.00) | 56.00 | (3.58 M/S) | (381.00) | (457.20) |
15,000 BPH | 48" | 20 X 8 | 10.5" | 56.00 | 704.00 | 21" | 20" RD. |
380 MTPH | (1219.20) | (508.0 X 203.2) | (266.70) | 56.00 | (3.58 M/S) | (533.40) | (508.00) |
20,000 BPH | 48" | 2@16 X 8 | 13" | 56.00 | 667.00 | 22" | 22" RD. |
550 MTPH | (1219.20) | (508.0 X 203.2) | (330.20) | 56.00 | (3.39 M/S) | (558.80) | (457.20) |
25,000 BPH | 48" | 2@16 X 8 | 10.5" | 56.00 | 704.00 | 34" | 24" SQ. |
681 MTPH | (1219.20) | 2@(406.4 X 203.2) | (266.70) | 56.00 | (3.58 M/S) | (863.60) | (609.60) |
30,000 BPH | 48" | 2@16 X 8 | 8.5" | 56.00 | 667.00 | 34" | 24" SQ. |
833 MTPH | (1219.20) | 2@(406.4 X 254.0) | (215.90) | 56.00 | (3.39 M/S) | (863.60) | (609.60) |
40,00 BPH | 48" | 3@16 X 8 | 9" | 56.00 | 690.00 | 57" | 30" SQ. |
1117 MTPH | (1371.60) | 3@(406.4 X 254.0) | (228.60) | 56.00 | (3.50 M/S) | (1447.80) | (762.00) |
Chief Incline Pit Chain Conveyor Capacities
Model W x H | Chain | Capacity | 1 FPM (.005 M/S) | 78 FPM (0.40 M/S) | 98 FPM (0.50 M/S) | 118 FPM (0.60 M/S) | 138 FPM (0.70 M/S) | 157 FPM (0.80 M/S) | 177 FPM (0.90 M/S) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFH | 8 | 844 | 1055 | 1266 | 1477 | 1688 | 1899 | |||||||
9 X 9 | 81X | BPH | 6 | 675 | 844 | 1013 | 1182 | 1350 | 1519 | |||||
MTPH | 0 | 17.2 | 22 | 26 | 30 | 34 | 39 | |||||||
CFH | 20 | 1220 | 1545 | 1830 | 2115 | 2440 | 2765 | |||||||
9 X 13 | 81X | BPH | 16 | 976 | 1236 | 1464 | 1692 | 1952 | 2212 | |||||
MTPH | 0 | 25 | 32 | 37 | 43 | 50 | 56 | |||||||
CFH | 37 | 1941 | 2426 | 2912 | 3397 | 3882 | 4368 | |||||||
13 X 15 | 81X | BPH | 30 | 1553 | 1941 | 2329 | 2718 | 3106 | 3494 | |||||
MTPH | 1 | 40 | 50 | 60 | 70 | 79 | 89 | |||||||
CFH | 58 | 3012 | 3765 | 4517 | 5270 | 6023 | 6776 | |||||||
15 x 17 | 81X | BPH | 46 | 2409 | 3012 | 3614 | 4216 | 4819 | 5421 | |||||
MTPH | 1 | 62 | 77 | 92 | 108 | 123 | 138 | |||||||
CFH | 72 | 3721 | 4651 | 5581 | 6511 | 7442 | 8372 | |||||||
81X | BPH | 57 | 2977 | 3721 | 4465 | 5209 | 5953 | 6697 | ||||||
15 x 21 | MTPH | 2 | 76 | 95 | 114 | 133 | 152 | 171 | ||||||
CFH | 71 | 3667 | 4584 | 5571 | 6418 | 7334 | 8251 | |||||||
WH124 | BPH | 58 | 2934 | 3667 | 4457 | 5134 | 5868 | 6601 | ||||||
MTPH | 1 | 75 | 94 | 114 | 131 | 150 | 168 | |||||||
CFH | 66 | 3420 | 4275 | 5130 | 5985 | 6840 | 7695 | |||||||
17 x 17 | 81X | BPH | 53 | 2736 | 3420 | 4104 | 4788 | 5472 | 6156 | |||||
MTPH | 1 | 70 | 87 | 105 | 122 | 140 | 157 | |||||||
CFH | 101 | 5234 | 6543 | 7851 | 9160 | 10469 | 11777 | |||||||
81X | BPH | 81 | 4187 | 5234 | 6281 | 7328 | 8375 | 9422 | ||||||
21 x 21 | MTPH | 2 | 107 | 134 | 160 | 187 | 214 | 240 | ||||||
CFH | 99 | 5159 | 6449 | 7738 | 9028 | 10417 | 11608 | |||||||
WH124 | BPH | 79 | 4127 | 5159 | 6191 | 7223 | 8334 | 9286 | ||||||
MTPH | 2 | 105 | 132 | 158 | 184 | 213 | 237 | |||||||
CFH | 130 | 6748 | 8435 | 10122 | 11809 | 13496 | 15183 | |||||||
81X | BPH | 104 | 5398 | 6748 | 8097 | 9447 | 10797 | 12146 | ||||||
27 x 21 | MTPH | 3 | 138 | 172 | 207 | 241 | 275 | 310 | ||||||
CFH | 128 | 6651 | 8313 | 10104 | 11767 | 13429 | 15092 | |||||||
WH124 | BPH | 102 | 5321 | 6651 | 8083 | 9413 | 10743 | 12704 | ||||||
MTPH | 3 | 136 | 170 | 206 | 240 | 274 | 308 | |||||||
CFH | 257 | 8754 | 10814 | 13131 | 15191 | 17353 | 17302 | |||||||
WH124 | BPH | 206 | 7003 | 8651 | 10505 | 12153 | 13883 | 13842 | ||||||
27 x 27 | MTPH | 5 | 179 | 221 | 268 | 310 | 354 | 353 | ||||||
CFH | 278 | 8623 | 10793 | 13073 | 15243 | 17413 | 19638 | |||||||
WH132 | BPH | 223 | 6898 | 8634 | 10459 | 12194 | 13930 | 15710 | ||||||
MTPH | 6 | 176 | 220 | 267 | 311 | 355 | 401 | |||||||
CFH | 402 | 12476 | 15616 | 18755 | 21894 | 25033 | 28173 | |||||||
33 x 33 | WH132 | BPH | 322 | 9981 | 12493 | 15004 | 17515 | 20027 | 22538 | |||||
MTPH | 8.2 | 255 | 319 | 383 | 447 | 511 | 575 | |||||||
BPH based on #2 corn @ 56 LBS/BU MTPH based on 45 LBS/CUBIC FT MATERIAL NOTE: Standard Left Hand (LH) projection on conveyors means from the inlet end facing the discharge end the drive arrangement will be on the left hand side. CFH: Cubic Feet/Hour BPH: Bushel/Hour MTPH: Metric Ton/Hour FPM: Feet/Minute M/S: Meters/Second | ||||||||||||||
HORIZONTAL CHAIN CONVEYOR CAPACITIES
CHIEF HORIZONTAL CHAIN CONVEYOR CAPACITIES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model W x H | Chain | Capacity | 1 FPM (.005 M/S) | 78 FPM (0.40 M/S) | 98 FPM (0.50 M/S) | 118 FPM (0.60 M/S) | 138 FPM (0.70 M/S) | 157 FPM (0.80 M/S) | 177 FPM (0.90 M/S) | ||||||
CFH | 17 | 1519 | 1924 | 2295 | 2667 | 3038 | 3443 | ||||||||
9 X 9 | 81X | BPH | 13 | 1181 | 1496 | 1785 | 2074 | 2363 | 2678 | ||||||
MTPH | 0.3 | 31 | 40 | 47 | 55 | 62 | 70 | ||||||||
CFH | 39 | 2311 | 2928 | 3467 | 4083 | 4623 | 5239 | ||||||||
9 X 13 | 81X | BPH | 30 | 1798 | 2277 | 2697 | 3176 | 3596 | 4075 | ||||||
MTPH | 0.8 | 48 | 60 | 70 | 83 | 94 | 107 | ||||||||
CFH | 56 | 3339 | 4229 | 5008 | 5898 | 6677 | 7568 | ||||||||
13 X 13 | 81X | BPH | 44 | 2620 | 3318 | 3929 | 4628 | 5239 | 5938 | ||||||
MTPH | 1 | 68 | 86 | 102 | 120 | 136 | 154 | ||||||||
CFH | 40 | 4147 | 5264 | 6221 | 7178 | 8295 | 9252 | ||||||||
13 X 15 | 81X | BPH | 31 | 3254 | 4130 | 4881 | 5632 | 6508 | 7259 | ||||||
MTPH | 1 | 85 | 107 | 127 | 147 | 170 | 189 | ||||||||
CFH | 115 | 5054 | 6203 | 7352 | 8730 | 9879 | 11027 | ||||||||
81X | BPH | 90 | 3966 | 4867 | 5768 | 6850 | 7751 | 8652 | |||||||
13 X 17 | MTPH | 2.3 | 103 | 127 | 150 | 178 | 202 | 225 | |||||||
CFH | 114 | 5014 | 6153 | 7293 | 8660 | 9800 | 10940 | ||||||||
WH124 | BPH | 89 | 3934 | 4828 | 5722 | 6795 | 7689 | 8583 | |||||||
MTPH | 2.3 | 102 | 126 | 149 | 177 | 200 | 223 | ||||||||
CFH | 133 | 5832 | 7157 | 8483 | 10073 | 11398 | 12989 | ||||||||
81X | BPH | 104 | 4588 | 5630 | 6673 | 7924 | 8967 | 10218 | |||||||
15 X 17 | MTPH | 3 | 119 | 146 | 173 | 206 | 233 | 265 | |||||||
CFH | 131 | 5785 | 7100 | 8415 | 9993 | 11308 | 12623 | ||||||||
WH124 | BPH | 103 | 4551 | 5585 | 6620 | 7861 | 8895 | 9930 | |||||||
MTPH | 3 | 118 | 145 | 172 | 204 | 231 | 258 | ||||||||
CFH | 215 | 7313 | 9464 | 11185 | 12905 | 15056 | 16777 | ||||||||
81X | BPH | 169 | 5753 | 7445 | 8799 | 10152 | 11844 | 13198 | |||||||
15 X 21 | MTPH | 4 | 149 | 193 | 228 | 263 | 307 | 342 | |||||||
CFH | 220 | 7475 | 9233 | 10992 | 12751 | 14817 | 16708 | ||||||||
WH124 | BPH | 173 | 5880 | 7264 | 8647 | 10031 | 11656 | 13144 | |||||||
MTPH | 5 | 153 | 188 | 224 | 260 | 302 | 341 | ||||||||
CFH | 150 | 6309 | 8111 | 9614 | 11416 | 12618 | 14420 | ||||||||
81X | BPH | 118 | 4973 | 6394 | 7578 | 8999 | 9946 | 11367 | |||||||
17 X 17 | MTPH | 3 | 129 | 166 | 196 | 233 | 258 | 294 | |||||||
CFH | 149 | 6259 | 8047 | 9537 | 11325 | 11325 | 14306 | ||||||||
WH124 | BPH | 117 | 4933 | 6343 | 7517 | 8927 | 8927 | 11276 | |||||||
MTPH | 3 | 128 | 164 | 195 | 231 | 231 | 292 | ||||||||
CFH | 244 | 8532 | 10726 | 12432 | 14626 | 16576 | 18526 | ||||||||
81X | BPH | 192 | 6725 | 8454 | 9799 | 11529 | 13066 | 14603 | |||||||
17 X 21 | MTPH | 5 | 174 | 219 | 254 | 299 | 338 | 378 | |||||||
CFH | 249 | 8471 | 10963 | 12707 | 14949 | 16943 | 18936 | ||||||||
WH124 | BPH | 196 | 6677 | 8641 | 10016 | 11784 | 13355 | 14926 | |||||||
MTPH | 5 | 173 | 224 | 259 | 305 | 346 | 386 | ||||||||
CFH | 186 | 7793 | 10020 | 11876 | 13731 | 15958 | 17813 | ||||||||
81X | BPH | 147 | 6160 | 7921 | 9387 | 10854 | 12614 | 14051 | |||||||
21 X 17 | MTPH | 4 | 159 | 205 | 242 | 280 | 326 | 363 | |||||||
CFH | 184 | 7731 | 9940 | 11781 | 13622 | 15831 | 17672 | ||||||||
WH124 | BPH | 146 | 6111 | 7858 | 9313 | 10768 | 12514 | 13969 | |||||||
MTPH | 4 | 158 | 203 | 240 | 278 | 323 | 361 | ||||||||
CFH | 301 | 10238 | 12647 | 15659 | 18068 | 20477 | 23488 | ||||||||
81X | BPH | 238 | 8093 | 9997 | 12378 | 14282 | 16186 | 18567 | |||||||
21 X 21 | MTPH | 6 | 209 | 258 | 320 | 369 | 418 | 480 | |||||||
CFH | 308 | 10465 | 12927 | 15389 | 18467 | 20929 | 23391 | ||||||||
WH124 | BPH | 243 | 8272 | 10218 | 12165 | 14598 | 16544 | 18490 | |||||||
MTPH | 6 | 214 | 264 | 314 | 377 | 427 | 477 | ||||||||
CFH | 537 | 13974 | 17199 | 20424 | 24724 | 29023 | 32248 | ||||||||
WH124 | BPH | 425 | 11046 | 13595 | 16145 | 19543 | 22942 | 25491 | |||||||
21 X 27 | MTPH | 11 | 285 | 351 | 417 | 505 | 592 | 658 | |||||||
CFH | 530 | 13781 | 18021 | 21201 | 24382 | 27562 | 30742 | ||||||||
WH132 | BPH | 419 | 10894 | 14245 | 16759 | 19273 | 21787 | 24301 | |||||||
MTPH | 10.8 | 281 | 368 | 433 | 487 | 563 | 627 | ||||||||
CFH | 396 | 13454 | 16620 | 19786 | 23347 | 26909 | 30075 | ||||||||
27 X 21 | WH124 | BPH | 314 | 10664 | 13173 | 15682 | 18505 | 21328 | 23837 | ||||||
MTPH | 8 | 275 | 339 | 404 | 477 | 549 | 614 | ||||||||
CFH | 691 | 17967 | 22113 | 27641 | 31787 | 35934 | 40771 | ||||||||
WH124 | BPH | 548 | 14240 | 17527 | 21908 | 25194 | 28481 | 32315 | |||||||
27 X 27 | MTPH | 14 | 367 | 452 | 564 | 649 | 733 | 832 | |||||||
CFH | 681 | 17718 | 21807 | 27259 | 31348 | 35437 | 40207 | ||||||||
WH132 | BPH | 540 | 14043 | 17284 | 21605 | 24846 | 28087 | 31868 | |||||||
MTPH | 14 | 362 | 445 | 556 | 640 | 723 | 821 | ||||||||
CFH | 833 | 21656 | 27070 | 33317 | 37481 | 43728 | 48934 | ||||||||
33 X 27 | WH132 | BPH | 661 | 17193 | 21492 | 26451 | 29758 | 34717 | 38850 | ||||||
MTPH | 17 | 442 | 552 | 680 | 765 | 893 | 999 | ||||||||
CFH | 1322 | 27760 | 34369 | 42301 | 47588 | 55520 | 62129 | ||||||||
33 X 33 | WH132 | BPH | 1050 | 22040 | 27287 | 33584 | 37782 | 44079 | 49327 | ||||||
MTPH | 27 | 567 | 701 | 863 | 971 | 1133 | 1268 | ||||||||
BPH based on #2 corn @ 56 LBS/BU MTPH based on 45 LBS/CUBIC FT MATERIAL | |||||||||||||||
NOTE: Standard Left Hand (LH) projection on conveyors means from the inlet end facing the discharge end the drive arrangement will be on the left hand side. CFH: Cubic Feet/Hour BPH: Bushel/Hour MTPH: Metric Ton/Hour FPM: Feet/Minute M/S: Meters/Second |